Skip to Main Content of this Page
Games Home Scratch-Offs Cash Wheel
Scratch-Off Logo

Cash Wheel

Last Updated:


09/25/2023 10:00 AM

Price:


$3

Start of Game:


02/07/2023

Last Day to Sell:

Last Day to Claim:

Prize Amount By Prize Level Estimated Number of Unclaimed Prizes Estimated Value of Unclaimed Prizes Number of Prizes at Start of Game Value of Prizes at Start of Game
$75,000 3 $225,000 4 $300,000
$10,000 2 $20,000 6 $60,000
$1,000 13 $13,000 19 $19,000
$500 35 $17,500 61 $30,500
$150 151 $22,650 272 $40,800
$100 424 $42,400 783 $78,300
$75 998 $74,850 1,802 $135,150
$50 7,242 $362,100 13,205 $660,250
$30 7,719 $231,570 14,034 $421,020
$20 30,389 $607,780 53,909 $1,078,180
$15 40,056 $600,840 71,956 $1,079,340
$10 60,011 $600,110 107,867 $1,078,670
$6 70,344 $422,064 125,880 $755,280
$4 233,664 $934,656 413,641 $1,654,564

The number of prizes remaining unclaimed is an estimate. It does not guarantee that the prize is available. Winning tickets may be sold at the time of this update or after, or players may not have claimed their winning tickets yet.

Scratch-Off Image
Mouse click or touch the image to uncover. This is only an example.

How to play Cash Wheel

Scratch the entire play area. Reveal 3 matching symbols in the same horizontal, vertical or diagonal line and win the corresponding PRIZES indicated by BOTH ARROWS!

BONUS SPOT: Reveal a "MONEYSTACK" symbol, win $20! Bonus played separately.

For Game Rules and Guidelines, Click Here (.pdf)