Skip to Main Content of this Page
Games Home Games Daily Scratch-Off Winners

Daily Scratch-Off Winners for September 17, 2025

The following charts contain the number of winners that claimed a prize yesterday for each scratch-off. Click each game to display the numbers of winners that claimed a prize.

This page displays only one day of winners and does not reflect the number of prizes that are available in each game. To view the number of estimated remaining or unclaimed prizes, visit the Prizes Remaining Chart or each individual Scratch-Off page.

Last Update on 09/18/2025 10:00:02 AM
Daily Scratch-off Winners
3 TIMES LUCKYDown Arrow
Daily Scratch-Off Winners for 3 TIMES LUCKY
Prize Amount Number of Winners Total Prizes
$1 1,513 $1,513
$3 648 $1,944
$5 293 $1,465
$10 110 $1,100
$15 69 $1,035
$30 23 $690
$100 0 $0
$300 0 $0
$9,000 0 $0
End of Daily Scratch-Offs Winners for 3 TIMES LUCKY
5 STAR WINSDown Arrow
Daily Scratch-Off Winners for 5 STAR WINS
Prize Amount Number of Winners Total Prizes
$1 1,942 $1,942
$2 1,022 $2,044
$4 286 $1,144
$5 289 $1,445
$10 173 $1,730
$20 70 $1,400
$30 36 $1,080
$50 12 $600
$100 4 $400
$300 0 $0
$5,000 0 $0
End of Daily Scratch-Offs Winners for 5 STAR WINS
CAROLINA JACKPOTDown Arrow
Daily Scratch-Off Winners for CAROLINA JACKPOT
Prize Amount Number of Winners Total Prizes
$5 961 $4,805
$10 708 $7,080
$15 316 $4,740
$20 122 $2,440
$25 26 $650
$40 85 $3,400
$50 41 $2,050
$100 36 $3,600
$250 1 $250
$500 2 $1,000
$1,000 1 $1,000
$200,000 0 $0
End of Daily Scratch-Offs Winners for CAROLINA JACKPOT
CLEMSON JACKPOTDown Arrow
Daily Scratch-Off Winners for CLEMSON JACKPOT
Prize Amount Number of Winners Total Prizes
$5 803 $4,015
$10 642 $6,420
$15 268 $4,020
$20 88 $1,760
$25 21 $525
$40 56 $2,240
$50 30 $1,500
$100 23 $2,300
$250 0 $0
$500 2 $1,000
$1,000 0 $0
$200,000 0 $0
End of Daily Scratch-Offs Winners for CLEMSON JACKPOT
CORNER PAYOUTDown Arrow
Daily Scratch-Off Winners for CORNER PAYOUT
Prize Amount Number of Winners Total Prizes
$2 689 $1,378
$4 279 $1,116
$5 210 $1,050
$10 156 $1,560
$20 52 $1,040
$25 20 $500
$40 18 $720
$50 16 $800
$100 6 $600
$250 1 $250
$1,000 0 $0
$30,000 0 $0
End of Daily Scratch-Offs Winners for CORNER PAYOUT
DOUBLE UP!Down Arrow
Daily Scratch-Off Winners for DOUBLE UP!
Prize Amount Number of Winners Total Prizes
$40 4,480 $179,200
$50 1,727 $86,350
$100 908 $90,800
$200 226 $45,200
$400 81 $32,400
$1,000 6 $6,000
$5,000 1 $5,000
$10,000 0 $0
$25,000 1 $25,000
$100,000 0 $0
$2,000,000 0 $0
End of Daily Scratch-Offs Winners for DOUBLE UP!
FEELING LUCKY?Down Arrow
Daily Scratch-Off Winners for FEELING LUCKY?
Prize Amount Number of Winners Total Prizes
$10 6,343 $63,430
$20 5,995 $119,900
$25 1,998 $49,950
$50 680 $34,000
$100 631 $63,100
$200 102 $20,400
$500 58 $29,000
$1,000 18 $18,000
$10,000 1 $10,000
$50,000 0 $0
$500,000 0 $0
End of Daily Scratch-Offs Winners for FEELING LUCKY?
GIANT JUMBO BUCKSDown Arrow
Daily Scratch-Off Winners for GIANT JUMBO BUCKS
Prize Amount Number of Winners Total Prizes
$5 1,468 $7,340
$10 1,127 $11,270
$25 289 $7,225
$50 258 $12,900
$100 35 $3,500
$250 0 $0
$500 1 $500
$1,000 0 $0
$250,000 0 $0
End of Daily Scratch-Offs Winners for GIANT JUMBO BUCKS
HIT $100Down Arrow
Daily Scratch-Off Winners for HIT $100
Prize Amount Number of Winners Total Prizes
$2 712 $1,424
$4 525 $2,100
$5 284 $1,420
$10 113 $1,130
$15 17 $255
$40 4 $160
$50 7 $350
$100 36 $3,600
End of Daily Scratch-Offs Winners for HIT $100
HIT $250Down Arrow
Daily Scratch-Off Winners for HIT $250
Prize Amount Number of Winners Total Prizes
$5 1,020 $5,100
$10 1,074 $10,740
$20 432 $8,640
$50 36 $1,800
$250 75 $18,750
End of Daily Scratch-Offs Winners for HIT $250
HIT $50Down Arrow
Daily Scratch-Off Winners for HIT $50
Prize Amount Number of Winners Total Prizes
$1 932 $932
$2 608 $1,216
$4 101 $404
$5 113 $565
$10 53 $530
$20 18 $360
$50 63 $3,150
End of Daily Scratch-Offs Winners for HIT $50
HIT $500Down Arrow
Daily Scratch-Off Winners for HIT $500
Prize Amount Number of Winners Total Prizes
$10 725 $7,250
$15 713 $10,695
$25 585 $14,625
$50 54 $2,700
$100 31 $3,100
$200 7 $1,400
$500 65 $32,500
End of Daily Scratch-Offs Winners for HIT $500
HIT $500Down Arrow
Daily Scratch-Off Winners for HIT $500
Prize Amount Number of Winners Total Prizes
$10 5,766 $57,660
$15 5,911 $88,665
$25 4,654 $116,350
$50 373 $18,650
$100 255 $25,500
$200 56 $11,200
$500 547 $273,500
End of Daily Scratch-Offs Winners for HIT $500
ICE COLD BONUSDown Arrow
Daily Scratch-Off Winners for ICE COLD BONUS
Prize Amount Number of Winners Total Prizes
$5 1,078 $5,390
$10 733 $7,330
$15 354 $5,310
$20 189 $3,780
$25 45 $1,125
$30 99 $2,970
$50 53 $2,650
$100 39 $3,900
$200 1 $200
$500 2 $1,000
$1,000 2 $2,000
$200,000 0 $0
End of Daily Scratch-Offs Winners for ICE COLD BONUS
JUMBO BUCKSDown Arrow
Daily Scratch-Off Winners for JUMBO BUCKS
Prize Amount Number of Winners Total Prizes
$2 1,698 $3,396
$4 747 $2,988
$5 639 $3,195
$10 198 $1,980
$20 154 $3,080
$30 29 $870
$40 30 $1,200
$50 49 $2,450
$100 7 $700
$500 1 $500
$50,000 0 $0
End of Daily Scratch-Offs Winners for JUMBO BUCKS
JUNIOR JUMBO BUCKSDown Arrow
Daily Scratch-Off Winners for JUNIOR JUMBO BUCKS
Prize Amount Number of Winners Total Prizes
$1 89 $89
$2 58 $116
$4 10 $40
$5 2 $10
$10 6 $60
$15 1 $15
$20 5 $100
$25 0 $0
$50 0 $0
$100 0 $0
$500 0 $0
$10,000 0 $0
End of Daily Scratch-Offs Winners for JUNIOR JUMBO BUCKS
JUNIOR JUMBO BUCKSDown Arrow
Daily Scratch-Off Winners for JUNIOR JUMBO BUCKS
Prize Amount Number of Winners Total Prizes
$1 2,087 $2,087
$2 1,361 $2,722
$4 268 $1,072
$5 123 $615
$10 176 $1,760
$15 53 $795
$20 102 $2,040
$25 42 $1,050
$50 16 $800
$100 7 $700
$500 1 $500
$10,000 0 $0
End of Daily Scratch-Offs Winners for JUNIOR JUMBO BUCKS
JURASSIC PARKDown Arrow
Daily Scratch-Off Winners for JURASSIC PARK
Prize Amount Number of Winners Total Prizes
$5 919 $4,595
$10 694 $6,940
$15 202 $3,030
$20 118 $2,360
$25 30 $750
$40 64 $2,560
$50 28 $1,400
$100 24 $2,400
$200 3 $600
$500 3 $1,500
$1,000 1 $1,000
$200,000 0 $0
End of Daily Scratch-Offs Winners for JURASSIC PARK
LADY JUMBO BUCKS CROSSWORDDown Arrow
Daily Scratch-Off Winners for LADY JUMBO BUCKS CROSSWORD
Prize Amount Number of Winners Total Prizes
$3 1,937 $5,811
$5 1,284 $6,420
$9 530 $4,770
$10 196 $1,960
$15 186 $2,790
$20 141 $2,820
$30 108 $3,240
$40 46 $1,840
$50 72 $3,600
$60 14 $840
$100 3 $300
$150 1 $150
$500 0 $0
$1,000 0 $0
$100,000 0 $0
End of Daily Scratch-Offs Winners for LADY JUMBO BUCKS CROSSWORD
LOTERIADown Arrow
Daily Scratch-Off Winners for LOTERIA
Prize Amount Number of Winners Total Prizes
$3 1,296 $3,888
$5 1,217 $6,085
$10 241 $2,410
$15 202 $3,030
$20 213 $4,260
$30 74 $2,220
$50 58 $2,900
$75 12 $900
$100 4 $400
$150 2 $300
$500 1 $500
$1,000 0 $0
$10,000 0 $0
$75,000 0 $0
End of Daily Scratch-Offs Winners for LOTERIA
LUCKY BUCKSDown Arrow
Daily Scratch-Off Winners for LUCKY BUCKS
Prize Amount Number of Winners Total Prizes
$2 476 $952
$4 195 $780
$5 144 $720
$10 83 $830
$20 45 $900
$30 7 $210
$40 9 $360
$50 7 $350
$100 4 $400
$200 0 $0
$30,000 0 $0
End of Daily Scratch-Offs Winners for LUCKY BUCKS
MAGIC 8 BALLDown Arrow
Daily Scratch-Off Winners for MAGIC 8 BALL
Prize Amount Number of Winners Total Prizes
$2 411 $822
$4 178 $712
$5 118 $590
$10 104 $1,040
$20 43 $860
$30 14 $420
$40 7 $280
$50 12 $600
$100 0 $0
$200 2 $400
$30,000 0 $0
End of Daily Scratch-Offs Winners for MAGIC 8 BALL
MAGNIFICENT JUMBO BUCKSDown Arrow
Daily Scratch-Off Winners for MAGNIFICENT JUMBO BUCKS
Prize Amount Number of Winners Total Prizes
$20 3,723 $74,460
$30 2,070 $62,100
$40 806 $32,240
$50 661 $33,050
$100 367 $36,700
$200 331 $66,200
$400 56 $22,400
$1,000 18 $18,000
$10,000 0 $0
$100,000 0 $0
$2,500,000 0 $0
End of Daily Scratch-Offs Winners for MAGNIFICENT JUMBO BUCKS
MIGHTY JUMBO BUCKSDown Arrow
Daily Scratch-Off Winners for MIGHTY JUMBO BUCKS
Prize Amount Number of Winners Total Prizes
$10 1,758 $17,580
$15 1,274 $19,110
$20 473 $9,460
$50 238 $11,900
$100 223 $22,300
$150 37 $5,550
$200 56 $11,200
$500 9 $4,500
$1,000 3 $3,000
$10,000 0 $0
$375,000 0 $0
End of Daily Scratch-Offs Winners for MIGHTY JUMBO BUCKS
MILLION DOLLAR MANIADown Arrow
Daily Scratch-Off Winners for MILLION DOLLAR MANIA
Prize Amount Number of Winners Total Prizes
$10 3,671 $36,710
$15 3,069 $46,035
$20 1,311 $26,220
$25 479 $11,975
$50 436 $21,800
$100 368 $36,800
$250 49 $12,250
$500 14 $7,000
$1,000 16 $16,000
$5,000 0 $0
$10,000 0 $0
$1,000,000 0 $0
End of Daily Scratch-Offs Winners for MILLION DOLLAR MANIA
MONEY MADNESS EXTRA PLAYDown Arrow
Daily Scratch-Off Winners for MONEY MADNESS EXTRA PLAY
Prize Amount Number of Winners Total Prizes
$10 1,584 $15,840
$15 456 $6,840
$20 821 $16,420
$25 444 $11,100
$50 330 $16,500
$100 174 $17,400
$200 26 $5,200
$500 16 $8,000
$2,000 0 $0
$10,000 0 $0
$500,000 0 $0
End of Daily Scratch-Offs Winners for MONEY MADNESS EXTRA PLAY
MONEY MONEY MONEYDown Arrow
Daily Scratch-Off Winners for MONEY MONEY MONEY
Prize Amount Number of Winners Total Prizes
$5 809 $4,045
$10 582 $5,820
$15 281 $4,215
$20 81 $1,620
$25 57 $1,425
$30 79 $2,370
$50 42 $2,100
$100 36 $3,600
$200 0 $0
$500 3 $1,500
$1,000 0 $0
$200,000 0 $0
End of Daily Scratch-Offs Winners for MONEY MONEY MONEY
NEON JACKPOTDown Arrow
Daily Scratch-Off Winners for NEON JACKPOT
Prize Amount Number of Winners Total Prizes
$5 2,536 $12,680
$10 2,407 $24,070
$20 500 $10,000
$25 201 $5,025
$30 226 $6,780
$50 121 $6,050
$100 91 $9,100
$200 8 $1,600
$500 3 $1,500
$1,000 3 $3,000
$200,000 0 $0
End of Daily Scratch-Offs Winners for NEON JACKPOT
OCTANE CASH!Down Arrow
Daily Scratch-Off Winners for OCTANE CASH!
Prize Amount Number of Winners Total Prizes
$5 524 $2,620
$10 414 $4,140
$15 198 $2,970
$20 60 $1,200
$25 19 $475
$30 41 $1,230
$50 31 $1,550
$100 15 $1,500
$250 0 $0
$500 0 $0
$1,000 0 $0
$200,000 0 $0
End of Daily Scratch-Offs Winners for OCTANE CASH!
PLUG INDown Arrow
Daily Scratch-Off Winners for PLUG IN
Prize Amount Number of Winners Total Prizes
$2 1,548 $3,096
$4 657 $2,628
$5 440 $2,200
$10 383 $3,830
$20 132 $2,640
$30 42 $1,260
$40 17 $680
$50 39 $1,950
$100 6 $600
$200 1 $200
$30,000 0 $0
End of Daily Scratch-Offs Winners for PLUG IN
POKER NIGHTDown Arrow
Daily Scratch-Off Winners for POKER NIGHT
Prize Amount Number of Winners Total Prizes
$5 184 $920
$10 110 $1,100
$15 64 $960
$20 21 $420
$25 19 $475
$40 8 $320
$50 6 $300
$75 0 $0
$100 3 $300
$200 0 $0
$500 0 $0
$1,000 0 $0
$5,000 0 $0
$200,000 0 $0
End of Daily Scratch-Offs Winners for POKER NIGHT
RED HOT BONUSDown Arrow
Daily Scratch-Off Winners for RED HOT BONUS
Prize Amount Number of Winners Total Prizes
$10 1,722 $17,220
$20 1,650 $33,000
$25 506 $12,650
$50 182 $9,100
$100 156 $15,600
$200 24 $4,800
$500 18 $9,000
$1,000 2 $2,000
$10,000 0 $0
$50,000 1 $50,000
$500,000 0 $0
End of Daily Scratch-Offs Winners for RED HOT BONUS
SUPER SLINGODown Arrow
Daily Scratch-Off Winners for SUPER SLINGO
Prize Amount Number of Winners Total Prizes
$3 1,757 $5,271
$5 559 $2,795
$6 223 $1,338
$10 777 $7,770
$15 227 $3,405
$20 172 $3,440
$30 72 $2,160
$50 37 $1,850
$90 8 $720
$100 3 $300
$500 1 $500
$1,000 0 $0
$75,000 0 $0
End of Daily Scratch-Offs Winners for SUPER SLINGO
WIN BIGDown Arrow
Daily Scratch-Off Winners for WIN BIG
Prize Amount Number of Winners Total Prizes
$20 3,902 $78,040
$30 727 $21,810
$50 171 $8,550
$100 210 $21,000
$200 52 $10,400
$500 17 $8,500
$1,000 10 $10,000
$10,000 0 $0
$500,000 0 $0
End of Daily Scratch-Offs Winners for WIN BIG
WINNING TIME!Down Arrow
Daily Scratch-Off Winners for WINNING TIME!
Prize Amount Number of Winners Total Prizes
$1 875 $875
$2 556 $1,112
$5 145 $725
$6 76 $456
$10 33 $330
$20 34 $680
$30 16 $480
$40 7 $280
$50 3 $150
$100 2 $200
$200 0 $0
$5,000 0 $0
End of Daily Scratch-Offs Winners for WINNING TIME!
Last Update on 09/18/2025 10:00:02 AM