Skip to Main Content of this Page
Games Home Games Daily Scratch-Off Winners

Daily Scratch-Off Winners for July 22, 2025

The following charts contain the number of winners that claimed a prize yesterday for each scratch-off. Click each game to display the numbers of winners that claimed a prize.

This page displays only one day of winners and does not reflect the number of prizes that are available in each game. To view the number of estimated remaining or unclaimed prizes, visit the Prizes Remaining Chart or each individual Scratch-Off page.

Last Update on 07/23/2025 10:00:02 AM
Daily Scratch-off Winners
$100, $200 OR $300Down Arrow
Daily Scratch-Off Winners for $100, $200 OR $300
Prize Amount Number of Winners Total Prizes
$100 13 $1,300
$200 2 $400
$300 0 $0
End of Daily Scratch-Offs Winners for $100, $200 OR $300
$2,000,000 MILLIONAIREDown Arrow
Daily Scratch-Off Winners for $2,000,000 MILLIONAIRE
Prize Amount Number of Winners Total Prizes
$20 104 $2,080
$30 40 $1,200
$40 22 $880
$50 18 $900
$100 14 $1,400
$200 4 $800
$500 1 $500
$1,000 0 $0
$5,000 0 $0
$10,000 0 $0
$50,000 0 $0
$100,000 0 $0
$2,000,000 0 $0
End of Daily Scratch-Offs Winners for $2,000,000 MILLIONAIRE
$500,000 JACKPOTDown Arrow
Daily Scratch-Off Winners for $500,000 JACKPOT
Prize Amount Number of Winners Total Prizes
$10 2,007 $20,070
$20 2,138 $42,760
$25 375 $9,375
$50 210 $10,500
$100 190 $19,000
$200 18 $3,600
$500 22 $11,000
$1,000 3 $3,000
$10,000 1 $10,000
$500,000 0 $0
End of Daily Scratch-Offs Winners for $500,000 JACKPOT
10XDown Arrow
Daily Scratch-Off Winners for 10X
Prize Amount Number of Winners Total Prizes
$1 219 $219
$2 102 $204
$4 32 $128
$5 26 $130
$10 15 $150
$20 8 $160
$25 1 $25
$40 2 $80
$50 0 $0
$100 1 $100
$300 0 $0
$5,000 0 $0
End of Daily Scratch-Offs Winners for 10X
200XDown Arrow
Daily Scratch-Off Winners for 200X
Prize Amount Number of Winners Total Prizes
$40 2,900 $116,000
$50 1,592 $79,600
$100 659 $65,900
$200 190 $38,000
$500 43 $21,500
$1,000 2 $2,000
$5,000 2 $10,000
$10,000 0 $0
$50,000 0 $0
$100,000 0 $0
$2,000,000 0 $0
End of Daily Scratch-Offs Winners for 200X
3 TIMES LUCKYDown Arrow
Daily Scratch-Off Winners for 3 TIMES LUCKY
Prize Amount Number of Winners Total Prizes
$1 1,609 $1,609
$3 719 $2,157
$5 296 $1,480
$10 126 $1,260
$15 63 $945
$30 33 $990
$100 0 $0
$300 0 $0
$9,000 0 $0
End of Daily Scratch-Offs Winners for 3 TIMES LUCKY
50XDown Arrow
Daily Scratch-Off Winners for 50X
Prize Amount Number of Winners Total Prizes
$5 145 $725
$10 106 $1,060
$15 30 $450
$20 25 $500
$25 5 $125
$30 2 $60
$40 2 $80
$50 1 $50
$75 2 $150
$100 0 $0
$250 1 $250
$500 1 $500
$1,000 0 $0
$200,000 0 $0
End of Daily Scratch-Offs Winners for 50X
CORNER PAYOUTDown Arrow
Daily Scratch-Off Winners for CORNER PAYOUT
Prize Amount Number of Winners Total Prizes
$2 1,222 $2,444
$4 454 $1,816
$5 377 $1,885
$10 213 $2,130
$20 123 $2,460
$25 52 $1,300
$40 16 $640
$50 17 $850
$100 15 $1,500
$250 1 $250
$1,000 0 $0
$30,000 0 $0
End of Daily Scratch-Offs Winners for CORNER PAYOUT
GIANT JUMBO BUCKSDown Arrow
Daily Scratch-Off Winners for GIANT JUMBO BUCKS
Prize Amount Number of Winners Total Prizes
$5 1,034 $5,170
$10 796 $7,960
$25 172 $4,300
$50 136 $6,800
$100 41 $4,100
$250 3 $750
$500 0 $0
$1,000 0 $0
$250,000 0 $0
End of Daily Scratch-Offs Winners for GIANT JUMBO BUCKS
HIT $100Down Arrow
Daily Scratch-Off Winners for HIT $100
Prize Amount Number of Winners Total Prizes
$2 75 $150
$4 43 $172
$5 29 $145
$10 11 $110
$15 2 $30
$40 0 $0
$50 0 $0
$100 4 $400
End of Daily Scratch-Offs Winners for HIT $100
HIT $100Down Arrow
Daily Scratch-Off Winners for HIT $100
Prize Amount Number of Winners Total Prizes
$2 791 $1,582
$4 590 $2,360
$5 329 $1,645
$10 132 $1,320
$15 24 $360
$40 7 $280
$50 10 $500
$100 64 $6,400
End of Daily Scratch-Offs Winners for HIT $100
HIT $250Down Arrow
Daily Scratch-Off Winners for HIT $250
Prize Amount Number of Winners Total Prizes
$5 1,227 $6,135
$10 1,183 $11,830
$20 490 $9,800
$50 39 $1,950
$250 84 $21,000
End of Daily Scratch-Offs Winners for HIT $250
HIT $50Down Arrow
Daily Scratch-Off Winners for HIT $50
Prize Amount Number of Winners Total Prizes
$1 1,088 $1,088
$2 635 $1,270
$4 138 $552
$5 136 $680
$10 55 $550
$20 11 $220
$50 67 $3,350
End of Daily Scratch-Offs Winners for HIT $50
HIT $500Down Arrow
Daily Scratch-Off Winners for HIT $500
Prize Amount Number of Winners Total Prizes
$10 2,426 $24,260
$15 2,447 $36,705
$25 1,857 $46,425
$50 171 $8,550
$100 110 $11,000
$200 16 $3,200
$500 217 $108,500
End of Daily Scratch-Offs Winners for HIT $500
ICE COLD BONUSDown Arrow
Daily Scratch-Off Winners for ICE COLD BONUS
Prize Amount Number of Winners Total Prizes
$5 2,001 $10,005
$10 1,312 $13,120
$15 639 $9,585
$20 294 $5,880
$25 66 $1,650
$30 181 $5,430
$50 81 $4,050
$100 79 $7,900
$200 1 $200
$500 7 $3,500
$1,000 0 $0
$200,000 0 $0
End of Daily Scratch-Offs Winners for ICE COLD BONUS
JUMBO BUCKSDown Arrow
Daily Scratch-Off Winners for JUMBO BUCKS
Prize Amount Number of Winners Total Prizes
$2 1,614 $3,228
$4 635 $2,540
$5 569 $2,845
$10 178 $1,780
$20 141 $2,820
$30 24 $720
$40 27 $1,080
$50 54 $2,700
$100 6 $600
$500 0 $0
$50,000 0 $0
End of Daily Scratch-Offs Winners for JUMBO BUCKS
JUNIOR JUMBO BUCKSDown Arrow
Daily Scratch-Off Winners for JUNIOR JUMBO BUCKS
Prize Amount Number of Winners Total Prizes
$1 1,412 $1,412
$2 921 $1,842
$4 181 $724
$5 79 $395
$10 106 $1,060
$15 43 $645
$20 59 $1,180
$25 17 $425
$50 12 $600
$100 1 $100
$500 0 $0
$10,000 0 $0
End of Daily Scratch-Offs Winners for JUNIOR JUMBO BUCKS
JUNIOR JUMBO BUCKSDown Arrow
Daily Scratch-Off Winners for JUNIOR JUMBO BUCKS
Prize Amount Number of Winners Total Prizes
$1 49 $49
$2 24 $48
$4 6 $24
$5 4 $20
$10 9 $90
$15 0 $0
$20 4 $80
$25 1 $25
$50 0 $0
$100 0 $0
$500 0 $0
$10,000 0 $0
End of Daily Scratch-Offs Winners for JUNIOR JUMBO BUCKS
JURASSIC PARKDown Arrow
Daily Scratch-Off Winners for JURASSIC PARK
Prize Amount Number of Winners Total Prizes
$5 3,152 $15,760
$10 2,381 $23,810
$15 739 $11,085
$20 395 $7,900
$25 104 $2,600
$40 240 $9,600
$50 122 $6,100
$100 99 $9,900
$200 4 $800
$500 6 $3,000
$1,000 2 $2,000
$200,000 0 $0
End of Daily Scratch-Offs Winners for JURASSIC PARK
LADY JUMBO BUCKS CROSSWORDDown Arrow
Daily Scratch-Off Winners for LADY JUMBO BUCKS CROSSWORD
Prize Amount Number of Winners Total Prizes
$3 1,686 $5,058
$5 1,102 $5,510
$9 473 $4,257
$10 175 $1,750
$15 166 $2,490
$20 130 $2,600
$30 92 $2,760
$40 46 $1,840
$50 45 $2,250
$60 12 $720
$100 0 $0
$150 1 $150
$500 0 $0
$1,000 0 $0
$100,000 0 $0
End of Daily Scratch-Offs Winners for LADY JUMBO BUCKS CROSSWORD
LOTERIADown Arrow
Daily Scratch-Off Winners for LOTERIA
Prize Amount Number of Winners Total Prizes
$3 1,335 $4,005
$5 1,258 $6,290
$10 273 $2,730
$15 220 $3,300
$20 200 $4,000
$30 60 $1,800
$50 50 $2,500
$75 12 $900
$100 3 $300
$150 3 $450
$500 2 $1,000
$1,000 0 $0
$10,000 0 $0
$75,000 0 $0
End of Daily Scratch-Offs Winners for LOTERIA
LUCKY BUCKSDown Arrow
Daily Scratch-Off Winners for LUCKY BUCKS
Prize Amount Number of Winners Total Prizes
$2 528 $1,056
$4 233 $932
$5 171 $855
$10 118 $1,180
$20 55 $1,100
$30 9 $270
$40 6 $240
$50 7 $350
$100 5 $500
$200 1 $200
$30,000 0 $0
End of Daily Scratch-Offs Winners for LUCKY BUCKS
MAGIC 8 BALLDown Arrow
Daily Scratch-Off Winners for MAGIC 8 BALL
Prize Amount Number of Winners Total Prizes
$2 673 $1,346
$4 294 $1,176
$5 176 $880
$10 160 $1,600
$20 66 $1,320
$30 12 $360
$40 11 $440
$50 7 $350
$100 1 $100
$200 0 $0
$30,000 0 $0
End of Daily Scratch-Offs Winners for MAGIC 8 BALL
MAGNIFICENT JUMBO BUCKSDown Arrow
Daily Scratch-Off Winners for MAGNIFICENT JUMBO BUCKS
Prize Amount Number of Winners Total Prizes
$20 6,168 $123,360
$30 3,430 $102,900
$40 1,408 $56,320
$50 1,205 $60,250
$100 579 $57,900
$200 514 $102,800
$400 103 $41,200
$1,000 24 $24,000
$10,000 0 $0
$100,000 0 $0
$2,500,000 0 $0
End of Daily Scratch-Offs Winners for MAGNIFICENT JUMBO BUCKS
MIGHTY JUMBO BUCKSDown Arrow
Daily Scratch-Off Winners for MIGHTY JUMBO BUCKS
Prize Amount Number of Winners Total Prizes
$10 2,142 $21,420
$15 1,754 $26,310
$20 543 $10,860
$50 313 $15,650
$100 273 $27,300
$150 48 $7,200
$200 51 $10,200
$500 9 $4,500
$1,000 3 $3,000
$10,000 0 $0
$375,000 0 $0
End of Daily Scratch-Offs Winners for MIGHTY JUMBO BUCKS
MONEY MADNESS EXTRA PLAYDown Arrow
Daily Scratch-Off Winners for MONEY MADNESS EXTRA PLAY
Prize Amount Number of Winners Total Prizes
$10 2,819 $28,190
$15 852 $12,780
$20 1,443 $28,860
$25 803 $20,075
$50 595 $29,750
$100 327 $32,700
$200 34 $6,800
$500 24 $12,000
$2,000 0 $0
$10,000 0 $0
$500,000 0 $0
End of Daily Scratch-Offs Winners for MONEY MADNESS EXTRA PLAY
MONEY MONEY MONEYDown Arrow
Daily Scratch-Off Winners for MONEY MONEY MONEY
Prize Amount Number of Winners Total Prizes
$5 1,122 $5,610
$10 773 $7,730
$15 351 $5,265
$20 133 $2,660
$25 70 $1,750
$30 114 $3,420
$50 52 $2,600
$100 41 $4,100
$200 3 $600
$500 5 $2,500
$1,000 0 $0
$200,000 0 $0
End of Daily Scratch-Offs Winners for MONEY MONEY MONEY
OCTANE CASH!Down Arrow
Daily Scratch-Off Winners for OCTANE CASH!
Prize Amount Number of Winners Total Prizes
$5 1,060 $5,300
$10 823 $8,230
$15 320 $4,800
$20 146 $2,920
$25 24 $600
$30 71 $2,130
$50 64 $3,200
$100 38 $3,800
$250 3 $750
$500 6 $3,000
$1,000 0 $0
$200,000 0 $0
End of Daily Scratch-Offs Winners for OCTANE CASH!
POKER NIGHTDown Arrow
Daily Scratch-Off Winners for POKER NIGHT
Prize Amount Number of Winners Total Prizes
$5 888 $4,440
$10 535 $5,350
$15 266 $3,990
$20 100 $2,000
$25 86 $2,150
$40 59 $2,360
$50 33 $1,650
$75 4 $300
$100 26 $2,600
$200 2 $400
$500 2 $1,000
$1,000 0 $0
$5,000 1 $5,000
$200,000 0 $0
End of Daily Scratch-Offs Winners for POKER NIGHT
RED HOT BONUSDown Arrow
Daily Scratch-Off Winners for RED HOT BONUS
Prize Amount Number of Winners Total Prizes
$10 3,762 $37,620
$20 3,567 $71,340
$25 1,018 $25,450
$50 380 $19,000
$100 385 $38,500
$200 54 $10,800
$500 39 $19,500
$1,000 13 $13,000
$10,000 1 $10,000
$50,000 0 $0
$500,000 0 $0
End of Daily Scratch-Offs Winners for RED HOT BONUS
SUPER SLINGODown Arrow
Daily Scratch-Off Winners for SUPER SLINGO
Prize Amount Number of Winners Total Prizes
$3 2,486 $7,458
$5 847 $4,235
$6 305 $1,830
$10 1,073 $10,730
$15 367 $5,505
$20 231 $4,620
$30 102 $3,060
$50 53 $2,650
$90 12 $1,080
$100 7 $700
$500 0 $0
$1,000 0 $0
$75,000 1 $75,000
End of Daily Scratch-Offs Winners for SUPER SLINGO
THE BIG $PINDown Arrow
Daily Scratch-Off Winners for THE BIG $PIN
Prize Amount Number of Winners Total Prizes
$1 345 $345
$2 133 $266
$4 54 $216
$5 26 $130
$10 39 $390
$20 9 $180
$25 2 $50
$40 1 $40
$50 2 $100
$100 2 $200
$2,000 0 $0
$5,000 0 $0
End of Daily Scratch-Offs Winners for THE BIG $PIN
THE BIG $PINDown Arrow
Daily Scratch-Off Winners for THE BIG $PIN
Prize Amount Number of Winners Total Prizes
$2 275 $550
$4 101 $404
$5 58 $290
$6 49 $294
$10 53 $530
$20 29 $580
$30 4 $120
$40 1 $40
$50 5 $250
$100 0 $0
$200 0 $0
$1,000 0 $0
$10,000 0 $0
$30,000 0 $0
End of Daily Scratch-Offs Winners for THE BIG $PIN
THE BIG $PINDown Arrow
Daily Scratch-Off Winners for THE BIG $PIN
Prize Amount Number of Winners Total Prizes
$5 354 $1,770
$10 211 $2,110
$15 101 $1,515
$20 56 $1,120
$25 40 $1,000
$40 20 $800
$50 11 $550
$100 8 $800
$250 0 $0
$500 0 $0
$1,000 0 $0
$70,000 0 $0
$200,000 0 $0
End of Daily Scratch-Offs Winners for THE BIG $PIN
THE BIG $PINDown Arrow
Daily Scratch-Off Winners for THE BIG $PIN
Prize Amount Number of Winners Total Prizes
$10 716 $7,160
$15 236 $3,540
$20 834 $16,680
$25 85 $2,125
$50 47 $2,350
$75 9 $675
$100 79 $7,900
$150 15 $2,250
$200 8 $1,600
$250 3 $750
$500 5 $2,500
$1,000 2 $2,000
$10,000 0 $0
$100,000 0 $0
$500,000 0 $0
End of Daily Scratch-Offs Winners for THE BIG $PIN
WIN BIGDown Arrow
Daily Scratch-Off Winners for WIN BIG
Prize Amount Number of Winners Total Prizes
$20 9,915 $198,300
$30 1,828 $54,840
$50 444 $22,200
$100 529 $52,900
$200 91 $18,200
$500 56 $28,000
$1,000 17 $17,000
$10,000 0 $0
$500,000 0 $0
End of Daily Scratch-Offs Winners for WIN BIG
WINNING TIME!Down Arrow
Daily Scratch-Off Winners for WINNING TIME!
Prize Amount Number of Winners Total Prizes
$1 1,851 $1,851
$2 1,286 $2,572
$5 321 $1,605
$6 168 $1,008
$10 86 $860
$20 93 $1,860
$30 24 $720
$40 12 $480
$50 3 $150
$100 1 $100
$200 0 $0
$5,000 0 $0
End of Daily Scratch-Offs Winners for WINNING TIME!
Last Update on 07/23/2025 10:00:02 AM