Skip to Main Content of this Page
Games Home Games Daily Scratch-Off Winners

Daily Scratch-Off Winners for July 10, 2025

The following charts contain the number of winners that claimed a prize yesterday for each scratch-off. Click each game to display the numbers of winners that claimed a prize.

This page displays only one day of winners and does not reflect the number of prizes that are available in each game. To view the number of estimated remaining or unclaimed prizes, visit the Prizes Remaining Chart or each individual Scratch-Off page.

Last Update on 07/11/2025 10:00:03 AM
Daily Scratch-off Winners
$100, $200 OR $300Down Arrow
Daily Scratch-Off Winners for $100, $200 OR $300
Prize Amount Number of Winners Total Prizes
$100 18 $1,800
$200 1 $200
$300 0 $0
End of Daily Scratch-Offs Winners for $100, $200 OR $300
$2,000,000 MILLIONAIREDown Arrow
Daily Scratch-Off Winners for $2,000,000 MILLIONAIRE
Prize Amount Number of Winners Total Prizes
$20 298 $5,960
$30 107 $3,210
$40 80 $3,200
$50 69 $3,450
$100 46 $4,600
$200 14 $2,800
$500 9 $4,500
$1,000 0 $0
$5,000 0 $0
$10,000 0 $0
$50,000 0 $0
$100,000 0 $0
$2,000,000 0 $0
End of Daily Scratch-Offs Winners for $2,000,000 MILLIONAIRE
$500,000 JACKPOTDown Arrow
Daily Scratch-Off Winners for $500,000 JACKPOT
Prize Amount Number of Winners Total Prizes
$10 1,908 $19,080
$20 2,124 $42,480
$25 362 $9,050
$50 190 $9,500
$100 188 $18,800
$200 25 $5,000
$500 24 $12,000
$1,000 5 $5,000
$10,000 0 $0
$500,000 0 $0
End of Daily Scratch-Offs Winners for $500,000 JACKPOT
10XDown Arrow
Daily Scratch-Off Winners for 10X
Prize Amount Number of Winners Total Prizes
$1 326 $326
$2 175 $350
$4 78 $312
$5 40 $200
$10 30 $300
$20 10 $200
$25 4 $100
$40 0 $0
$50 1 $50
$100 1 $100
$300 0 $0
$5,000 0 $0
End of Daily Scratch-Offs Winners for 10X
200XDown Arrow
Daily Scratch-Off Winners for 200X
Prize Amount Number of Winners Total Prizes
$40 3,491 $139,640
$50 1,909 $95,450
$100 712 $71,200
$200 228 $45,600
$500 66 $33,000
$1,000 2 $2,000
$5,000 3 $15,000
$10,000 0 $0
$50,000 0 $0
$100,000 0 $0
$2,000,000 0 $0
End of Daily Scratch-Offs Winners for 200X
3 TIMES LUCKYDown Arrow
Daily Scratch-Off Winners for 3 TIMES LUCKY
Prize Amount Number of Winners Total Prizes
$1 1,743 $1,743
$3 789 $2,367
$5 335 $1,675
$10 126 $1,260
$15 100 $1,500
$30 27 $810
$100 0 $0
$300 0 $0
$9,000 0 $0
End of Daily Scratch-Offs Winners for 3 TIMES LUCKY
50XDown Arrow
Daily Scratch-Off Winners for 50X
Prize Amount Number of Winners Total Prizes
$5 347 $1,735
$10 255 $2,550
$15 70 $1,050
$20 54 $1,080
$25 10 $250
$30 6 $180
$40 18 $720
$50 15 $750
$75 5 $375
$100 5 $500
$250 0 $0
$500 0 $0
$1,000 1 $1,000
$200,000 0 $0
End of Daily Scratch-Offs Winners for 50X
CORNER PAYOUTDown Arrow
Daily Scratch-Off Winners for CORNER PAYOUT
Prize Amount Number of Winners Total Prizes
$2 1,426 $2,852
$4 577 $2,308
$5 461 $2,305
$10 306 $3,060
$20 146 $2,920
$25 51 $1,275
$40 23 $920
$50 15 $750
$100 8 $800
$250 0 $0
$1,000 0 $0
$30,000 0 $0
End of Daily Scratch-Offs Winners for CORNER PAYOUT
GIANT JUMBO BUCKSDown Arrow
Daily Scratch-Off Winners for GIANT JUMBO BUCKS
Prize Amount Number of Winners Total Prizes
$5 1,111 $5,555
$10 859 $8,590
$25 204 $5,100
$50 174 $8,700
$100 29 $2,900
$250 1 $250
$500 1 $500
$1,000 1 $1,000
$250,000 0 $0
End of Daily Scratch-Offs Winners for GIANT JUMBO BUCKS
HIT $100Down Arrow
Daily Scratch-Off Winners for HIT $100
Prize Amount Number of Winners Total Prizes
$2 96 $192
$4 71 $284
$5 49 $245
$10 15 $150
$15 5 $75
$40 0 $0
$50 1 $50
$100 9 $900
End of Daily Scratch-Offs Winners for HIT $100
HIT $100Down Arrow
Daily Scratch-Off Winners for HIT $100
Prize Amount Number of Winners Total Prizes
$2 789 $1,578
$4 592 $2,368
$5 325 $1,625
$10 145 $1,450
$15 21 $315
$40 5 $200
$50 6 $300
$100 52 $5,200
End of Daily Scratch-Offs Winners for HIT $100
HIT $250Down Arrow
Daily Scratch-Off Winners for HIT $250
Prize Amount Number of Winners Total Prizes
$5 1,234 $6,170
$10 1,231 $12,310
$20 480 $9,600
$50 35 $1,750
$250 87 $21,750
End of Daily Scratch-Offs Winners for HIT $250
HIT $50Down Arrow
Daily Scratch-Off Winners for HIT $50
Prize Amount Number of Winners Total Prizes
$1 1,088 $1,088
$2 644 $1,288
$4 132 $528
$5 123 $615
$10 62 $620
$20 11 $220
$50 75 $3,750
End of Daily Scratch-Offs Winners for HIT $50
HIT $500Down Arrow
Daily Scratch-Off Winners for HIT $500
Prize Amount Number of Winners Total Prizes
$10 2,539 $25,390
$15 2,588 $38,820
$25 2,062 $51,550
$50 172 $8,600
$100 128 $12,800
$200 15 $3,000
$500 239 $119,500
End of Daily Scratch-Offs Winners for HIT $500
ICE COLD BONUSDown Arrow
Daily Scratch-Off Winners for ICE COLD BONUS
Prize Amount Number of Winners Total Prizes
$5 2,344 $11,720
$10 1,594 $15,940
$15 688 $10,320
$20 382 $7,640
$25 94 $2,350
$30 230 $6,900
$50 92 $4,600
$100 72 $7,200
$200 6 $1,200
$500 5 $2,500
$1,000 3 $3,000
$200,000 0 $0
End of Daily Scratch-Offs Winners for ICE COLD BONUS
JUMBO BUCKSDown Arrow
Daily Scratch-Off Winners for JUMBO BUCKS
Prize Amount Number of Winners Total Prizes
$2 1,516 $3,032
$4 691 $2,764
$5 594 $2,970
$10 182 $1,820
$20 131 $2,620
$30 20 $600
$40 26 $1,040
$50 49 $2,450
$100 3 $300
$500 0 $0
$50,000 0 $0
End of Daily Scratch-Offs Winners for JUMBO BUCKS
JUNIOR JUMBO BUCKSDown Arrow
Daily Scratch-Off Winners for JUNIOR JUMBO BUCKS
Prize Amount Number of Winners Total Prizes
$1 2,006 $2,006
$2 1,306 $2,612
$4 263 $1,052
$5 101 $505
$10 191 $1,910
$15 38 $570
$20 79 $1,580
$25 38 $950
$50 15 $750
$100 6 $600
$500 1 $500
$10,000 0 $0
End of Daily Scratch-Offs Winners for JUNIOR JUMBO BUCKS
JURASSIC PARKDown Arrow
Daily Scratch-Off Winners for JURASSIC PARK
Prize Amount Number of Winners Total Prizes
$5 3,893 $19,465
$10 3,044 $30,440
$15 920 $13,800
$20 473 $9,460
$25 145 $3,625
$40 285 $11,400
$50 147 $7,350
$100 105 $10,500
$200 3 $600
$500 9 $4,500
$1,000 2 $2,000
$200,000 0 $0
End of Daily Scratch-Offs Winners for JURASSIC PARK
LADY JUMBO BUCKS CROSSWORDDown Arrow
Daily Scratch-Off Winners for LADY JUMBO BUCKS CROSSWORD
Prize Amount Number of Winners Total Prizes
$3 1,778 $5,334
$5 1,226 $6,130
$9 529 $4,761
$10 193 $1,930
$15 169 $2,535
$20 111 $2,220
$30 108 $3,240
$40 54 $2,160
$50 43 $2,150
$60 10 $600
$100 3 $300
$150 2 $300
$500 0 $0
$1,000 0 $0
$100,000 0 $0
End of Daily Scratch-Offs Winners for LADY JUMBO BUCKS CROSSWORD
LOTERIADown Arrow
Daily Scratch-Off Winners for LOTERIA
Prize Amount Number of Winners Total Prizes
$3 1,526 $4,578
$5 1,450 $7,250
$10 293 $2,930
$15 267 $4,005
$20 254 $5,080
$30 96 $2,880
$50 51 $2,550
$75 22 $1,650
$100 3 $300
$150 2 $300
$500 1 $500
$1,000 0 $0
$10,000 0 $0
$75,000 0 $0
End of Daily Scratch-Offs Winners for LOTERIA
LUCKY BUCKSDown Arrow
Daily Scratch-Off Winners for LUCKY BUCKS
Prize Amount Number of Winners Total Prizes
$2 560 $1,120
$4 244 $976
$5 148 $740
$10 126 $1,260
$20 71 $1,420
$30 13 $390
$40 13 $520
$50 5 $250
$100 1 $100
$200 0 $0
$30,000 0 $0
End of Daily Scratch-Offs Winners for LUCKY BUCKS
MAGIC 8 BALLDown Arrow
Daily Scratch-Off Winners for MAGIC 8 BALL
Prize Amount Number of Winners Total Prizes
$2 817 $1,634
$4 364 $1,456
$5 226 $1,130
$10 191 $1,910
$20 72 $1,440
$30 15 $450
$40 10 $400
$50 17 $850
$100 3 $300
$200 0 $0
$30,000 0 $0
End of Daily Scratch-Offs Winners for MAGIC 8 BALL
MAGNIFICENT JUMBO BUCKSDown Arrow
Daily Scratch-Off Winners for MAGNIFICENT JUMBO BUCKS
Prize Amount Number of Winners Total Prizes
$20 7,580 $151,600
$30 4,195 $125,850
$40 1,666 $66,640
$50 1,413 $70,650
$100 754 $75,400
$200 691 $138,200
$400 133 $53,200
$1,000 39 $39,000
$10,000 0 $0
$100,000 0 $0
$2,500,000 0 $0
End of Daily Scratch-Offs Winners for MAGNIFICENT JUMBO BUCKS
MIGHTY JUMBO BUCKSDown Arrow
Daily Scratch-Off Winners for MIGHTY JUMBO BUCKS
Prize Amount Number of Winners Total Prizes
$10 2,154 $21,540
$15 1,629 $24,435
$20 576 $11,520
$50 316 $15,800
$100 263 $26,300
$150 45 $6,750
$200 62 $12,400
$500 8 $4,000
$1,000 3 $3,000
$10,000 0 $0
$375,000 0 $0
End of Daily Scratch-Offs Winners for MIGHTY JUMBO BUCKS
MONEY MADNESS EXTRA PLAYDown Arrow
Daily Scratch-Off Winners for MONEY MADNESS EXTRA PLAY
Prize Amount Number of Winners Total Prizes
$10 3,206 $32,060
$15 882 $13,230
$20 1,536 $30,720
$25 916 $22,900
$50 625 $31,250
$100 342 $34,200
$200 36 $7,200
$500 25 $12,500
$2,000 1 $2,000
$10,000 0 $0
$500,000 0 $0
End of Daily Scratch-Offs Winners for MONEY MADNESS EXTRA PLAY
MONEY MONEY MONEYDown Arrow
Daily Scratch-Off Winners for MONEY MONEY MONEY
Prize Amount Number of Winners Total Prizes
$5 1,204 $6,020
$10 791 $7,910
$15 376 $5,640
$20 150 $3,000
$25 71 $1,775
$30 100 $3,000
$50 65 $3,250
$100 46 $4,600
$200 0 $0
$500 4 $2,000
$1,000 0 $0
$200,000 0 $0
End of Daily Scratch-Offs Winners for MONEY MONEY MONEY
OCTANE CASH!Down Arrow
Daily Scratch-Off Winners for OCTANE CASH!
Prize Amount Number of Winners Total Prizes
$5 1,251 $6,255
$10 893 $8,930
$15 394 $5,910
$20 144 $2,880
$25 33 $825
$30 89 $2,670
$50 88 $4,400
$100 48 $4,800
$250 1 $250
$500 4 $2,000
$1,000 0 $0
$200,000 0 $0
End of Daily Scratch-Offs Winners for OCTANE CASH!
POKER NIGHTDown Arrow
Daily Scratch-Off Winners for POKER NIGHT
Prize Amount Number of Winners Total Prizes
$5 884 $4,420
$10 580 $5,800
$15 245 $3,675
$20 92 $1,840
$25 84 $2,100
$40 57 $2,280
$50 28 $1,400
$75 2 $150
$100 21 $2,100
$200 1 $200
$500 0 $0
$1,000 1 $1,000
$5,000 0 $0
$200,000 0 $0
End of Daily Scratch-Offs Winners for POKER NIGHT
RED HOT BONUSDown Arrow
Daily Scratch-Off Winners for RED HOT BONUS
Prize Amount Number of Winners Total Prizes
$10 4,041 $40,410
$20 3,851 $77,020
$25 1,165 $29,125
$50 433 $21,650
$100 424 $42,400
$200 59 $11,800
$500 28 $14,000
$1,000 14 $14,000
$10,000 0 $0
$50,000 0 $0
$500,000 0 $0
End of Daily Scratch-Offs Winners for RED HOT BONUS
SUPER SLINGODown Arrow
Daily Scratch-Off Winners for SUPER SLINGO
Prize Amount Number of Winners Total Prizes
$3 2,503 $7,509
$5 824 $4,120
$6 331 $1,986
$10 1,152 $11,520
$15 331 $4,965
$20 236 $4,720
$30 106 $3,180
$50 50 $2,500
$90 12 $1,080
$100 14 $1,400
$500 2 $1,000
$1,000 0 $0
$75,000 0 $0
End of Daily Scratch-Offs Winners for SUPER SLINGO
THE BIG $PINDown Arrow
Daily Scratch-Off Winners for THE BIG $PIN
Prize Amount Number of Winners Total Prizes
$1 451 $451
$2 227 $454
$4 85 $340
$5 32 $160
$10 46 $460
$20 14 $280
$25 6 $150
$40 3 $120
$50 1 $50
$100 1 $100
$2,000 0 $0
$5,000 0 $0
End of Daily Scratch-Offs Winners for THE BIG $PIN
THE BIG $PINDown Arrow
Daily Scratch-Off Winners for THE BIG $PIN
Prize Amount Number of Winners Total Prizes
$2 339 $678
$4 116 $464
$5 58 $290
$6 58 $348
$10 59 $590
$20 39 $780
$30 7 $210
$40 2 $80
$50 6 $300
$100 2 $200
$200 0 $0
$1,000 0 $0
$10,000 0 $0
$30,000 0 $0
End of Daily Scratch-Offs Winners for THE BIG $PIN
THE BIG $PINDown Arrow
Daily Scratch-Off Winners for THE BIG $PIN
Prize Amount Number of Winners Total Prizes
$5 386 $1,930
$10 224 $2,240
$15 109 $1,635
$20 53 $1,060
$25 36 $900
$40 21 $840
$50 11 $550
$100 10 $1,000
$250 0 $0
$500 0 $0
$1,000 0 $0
$70,000 0 $0
$200,000 0 $0
End of Daily Scratch-Offs Winners for THE BIG $PIN
THE BIG $PINDown Arrow
Daily Scratch-Off Winners for THE BIG $PIN
Prize Amount Number of Winners Total Prizes
$10 720 $7,200
$15 230 $3,450
$20 854 $17,080
$25 73 $1,825
$50 44 $2,200
$75 12 $900
$100 59 $5,900
$150 8 $1,200
$200 11 $2,200
$250 1 $250
$500 13 $6,500
$1,000 1 $1,000
$10,000 0 $0
$100,000 0 $0
$500,000 0 $0
End of Daily Scratch-Offs Winners for THE BIG $PIN
WIN BIGDown Arrow
Daily Scratch-Off Winners for WIN BIG
Prize Amount Number of Winners Total Prizes
$20 11,717 $234,340
$30 2,127 $63,810
$50 528 $26,400
$100 598 $59,800
$200 128 $25,600
$500 56 $28,000
$1,000 21 $21,000
$10,000 0 $0
$500,000 0 $0
End of Daily Scratch-Offs Winners for WIN BIG
WINNING TIME!Down Arrow
Daily Scratch-Off Winners for WINNING TIME!
Prize Amount Number of Winners Total Prizes
$1 2,173 $2,173
$2 1,504 $3,008
$5 362 $1,810
$6 190 $1,140
$10 85 $850
$20 121 $2,420
$30 36 $1,080
$40 17 $680
$50 4 $200
$100 5 $500
$200 0 $0
$5,000 0 $0
End of Daily Scratch-Offs Winners for WINNING TIME!
Last Update on 07/11/2025 10:00:03 AM