The table below represents claimed winning tickets, scratch-off and online, with prize amounts of $500 and up for the past three months.
Claims listed which exceed $500 represent those filed at the Columbia Claims Center. The "Claim Date" field displays the date on which
a ticket was redeemed for a prize. The remaining fields display Prize Amount, Game Name, and the retailer location where the winning ticket was sold.
The majority of winners claim amounts less than $500 and are not listed. Second-chance drawing winners are not included on this chart.
Last Update on 05/31/2023
Claim Date | Amount | Game Name | County | Retailer Name | Address | City |
---|---|---|---|---|---|---|
05/30/2023 | $1,000 | Cash Pop | GREENWOOD | Pic N Sav | 112 Saluda St | Ninety Six |
05/30/2023 | $1,000 | 100X | ORANGEBURG | Interstate #111 | 3687 St Matthews Rd | Orangeburg |
05/30/2023 | $1,000 | PLU$ THE CA$H! | ORANGEBURG | Oburg Mall Shell #103 | 1310 Boulevard NE | Orangeburg |
05/30/2023 | $1,000 | WIN BIG MONEY | SPARTANBURG | Spinx #162 | 1507 WO Ezell Blvd | Spartanburg |
05/30/2023 | $2,600 | Pick 4 | BERKELEY | Circle K Stores #2708115 | 1306 Redbank Rd | Goose Creek |
05/30/2023 | $1,000 | 50X | HORRY | Tiger Mart #15 | 6928 N Kings Hwy | Myrtle Beach |
05/30/2023 | $5,400 | Pick 4 | CHARLESTON | V GO #21 | 1406 Savannah Hwy | Charleston |
05/30/2023 | $10,000 | MULTIPLIER SURGE | RICHLAND | Corner Pantry #110 | 91 Clemson Rd | Columbia |
05/30/2023 | $731 | Pick 4 | RICHLAND | Corner Pantry #110 | 91 Clemson Rd | Columbia |
05/30/2023 | $1,000 | MULTIPLIER SURGE | FAIRFIELD | Sharpe Shoppe #5 | 6135 State Hwy 34 E | Ridgeway |
05/30/2023 | $731 | Pick 4 | RICHLAND | Sharpe Shoppe #2 | 235 Blythewood Rd | Blythewood |
05/30/2023 | $5,000 | FASTEST ROAD TO $2,000,000 | LAURENS | Nu Way of Waterloo LLC | 12165 Hwy 221 S | Waterloo |
05/30/2023 | $1,000 | $1,000,000 BONUS MULTIPLIER | RICHLAND | Leesburg Convenience Sales | 1708 Leesburg Rd | Columbia |
05/30/2023 | $1,000 | $1,000,000 BONUS MULTIPLIER | DORCHESTER | Carters Fast Stop #3 | 1104 Hwy 78 | Ridgeville |
05/30/2023 | $1,000 | LIVING LUCKY WITH LUKE COMBS | GREENVILLE | W E Willis #3 | 5800 Mountain View Rd | Taylors |
05/30/2023 | $1,000 | $300,000 GOLD RUSH | GREENVILLE | W E Willis #4 | 3298 Hwy 14 N | Greer |
05/30/2023 | $1,000 | 100X | RICHLAND | Simba Express #1 | 2932 Alpine Rd | Columbia |
05/30/2023 | $1,000 | MULTIPLIER SURGE | RICHLAND | Simba Express #1 | 2932 Alpine Rd | Columbia |
05/30/2023 | $4,000 | Pick 4 | RICHLAND | Simba Express #1 | 2932 Alpine Rd | Columbia |
05/30/2023 | $600 | Palmetto Cash 5 | RICHLAND | The Other Store | 4130 Bethel Church Rd | Columbia |
05/30/2023 | $1,000 | $300,000 GOLD RUSH | LEXINGTON | Quick Serve | 1316 S Lake Dr | Lexington |
05/30/2023 | $731 | Pick 4 | RICHLAND | Kroger #448 | 10136 Two Notch Rd | Columbia |
05/30/2023 | $1,000 | Cash Pop | YORK | Gate Petroleum Co #326 | 2911 Hwy 160 W | Fort Mill |
05/30/2023 | $1,000 | ULTIMATE RICHES | RICHLAND | Stop N Shop | 3536 Kay St | Columbia |
05/30/2023 | $5,000 | Pick 4 | GREENVILLE | Garden Spot #4 | 601 E Lee Rd | Taylors |
05/30/2023 | $600 | Palmetto Cash 5 | CHARLESTON | Publix Super Markets #1081 | 1125 Park West Blvd | Mount Pleasant |
05/30/2023 | $1,000 | BLUE DIAMOND DOLLARS | LEE | Kelkar LLC | 120 W Council St | Bishopville |
05/30/2023 | $1,000 | 100X | MARLBORO | Nics Pic Kwik #10 | 307 N Main St | McColl |
05/30/2023 | $5,000 | FASTEST ROAD TO $2,000,000 | HORRY | Food Lion #2112 | 110 Hwy 9 E | Longs |
05/30/2023 | $10,004 | Mega Millions | KERSHAW | White Pond Food N Beverage | 899 White Pond Rd | Elgin |
05/30/2023 | $1,000 | $300,000 GOLD RUSH | GREENWOOD | Royal Food Store #7 | 3913 Hwy 25 S | Greenwood |
05/30/2023 | $1,000 | MULTIPLIER SURGE | LEXINGTON | Stop N Shop | 1104 N Lake Dr | Lexington |
05/30/2023 | $10,000 | WIN BIG MONEY | ANDERSON | Corner Stop | 900 Bolt Dr | Anderson |
05/30/2023 | $1,000 | KINGS RANSOM | RICHLAND | One Stop Food Mart | 5816 Monticello Rd | Columbia |
05/30/2023 | $2,500 | Pick 4 | RICHLAND | One Stop Food Mart | 5816 Monticello Rd | Columbia |
05/30/2023 | $1,000 | Cash Pop | CHARLESTON | Raceway #936 | 8480 Rivers Ave | North Charleston |
05/30/2023 | $2,700 | Pick 4 | CHARLESTON | Raceway #936 | 8480 Rivers Ave | North Charleston |
05/30/2023 | $5,000 | FASTEST ROAD TO $2,000,000 | HORRY | Coastal Petro | 595 Burcale Rd | Myrtle Beach |
05/30/2023 | $1,000 | KINGS RANSOM | LEXINGTON | One Love II | 1205 Frink St | Cayce |
05/30/2023 | $2,600 | Pick 4 | FLORENCE | Sams Mart | 635 Ashby Rd | Quinby |
05/30/2023 | $1,000 | 50X | BEAUFORT | Enmark Stations #845 | 101 Midtown Dr | Beaufort |
05/30/2023 | $1,000 | MULTIPLIER SURGE | GREENVILLE | Sav-Way #212 | 202 Hwy 20 | Piedmont |
05/30/2023 | $675 | Pick 4 | BEAUFORT | Ansh Inc | 1300 Boundry St | Beaufort |
05/30/2023 | $1,000 | KINGS RANSOM | HORRY | Food Lion #1047 | 1000 Hwy 17 N | North Myrtle Beach |
05/30/2023 | $1,000 | WIN BIG MONEY | YORK | Texaco Express | 4186 Chester Hwy | Mc Connells |
05/30/2023 | $1,000 | KINGS RANSOM | HORRY | Lowes Foods #232 | 1399 S Commons Dr | Myrtle Beach |
05/30/2023 | $640 | Pick 4 | RICHLAND | SKS Mart Inc | 1615 Decker Blvd | Columbia |
05/30/2023 | $2,600 | Pick 4 | CHARLESTON | Quick Stop | 5737 Savannah Hwy | Ravenel |
05/30/2023 | $1,000 | Cash Pop | GREENVILLE | Sunoco Quick Mart | 1801 Laurens Rd | Greenville |
05/30/2023 | $5,000 | Pick 4 | RICHLAND | Murphy Express #8538 | 210 Ricky Ln | Columbia |
05/30/2023 | $1,000 | MULTIPLIER SURGE | DARLINGTON | Food Lion #1428 | 110 Express Ln | Darlington |
05/30/2023 | $2,000 | FASTEST ROAD TO $2,000,000 | ANDERSON | M Mart | 3200 Pelzer Hwy | Easley |
05/30/2023 | $2,700 | Pick 4 | CHEROKEE | A&D Food Mart | 1406 W Floyd Baker Blvd | Gaffney |
05/30/2023 | $2,700 | Pick 4 | FLORENCE | Kens Corner #3 | 800 S Irby St | Florence |
05/30/2023 | $1,000 | KINGS RANSOM | RICHLAND | One Stop of Columbia LLC | 1728 Hazelwood Rd | Columbia |
05/30/2023 | $1,200 | Pick 4 | WILLIAMSBURG | 52 Store Inc | 2700 S Williamsburg County Hwy | Greeleyville |
05/30/2023 | $1,000 | MULTIPLIER SURGE | GREENVILLE | Sunoco | 210 Milacron Dr | Fountain Inn |
05/30/2023 | $5,000 | FASTEST ROAD TO $2,000,000 | RICHLAND | Beltline One Love | 3922 W Beltline Blvd | Columbia |
05/30/2023 | $1,000 | MULTIPLIER SURGE | GREENVILLE | Hot Spot #4005 | 103 Hammett Bridge Rd | Greer |
05/30/2023 | $1,000 | Cash Pop | BEAUFORT | Shop N Go II | 57 Sams Point Rd | Beaufort |
05/30/2023 | $1,000 | ULTIMATE RICHES | BEAUFORT | Enmark Station #851 | 4372 Bluffton Pkwy | Bluffton |
05/30/2023 | $1,000 | MULTIPLIER SURGE | RICHLAND | Gadsden Community Store | 7742 Bluff Rd | Gadsden |
05/30/2023 | $1,000 | MULTIPLIER SURGE | AIKEN | Palm Pantry #2 | 126 Hampton Ave NE | Aiken |
05/30/2023 | $1,000 | WIN BIG MONEY | ORANGEBURG | QuickPantry #5 | 910 Five Chop Rd | Orangeburg |
05/30/2023 | $1,000 | WIN BIG MONEY | YORK | Pride Quick Stop LLC | 328 S Congress St | York |
05/30/2023 | $800 | Pick 4 | CHEROKEE | Ingles Markets Inc #15 | 1627 W Floyd Baker Blvd. | Gaffney |
05/30/2023 | $1,000 | CASH FLURRY | BEAUFORT | P A A of Beaufort LLC | 1190 Ribaut Rd | Beaufort |
05/30/2023 | $602 | Palmetto Cash 5 | ANDERSON | Stop-A-Minit #20 | 401 Hwy 28 Byp | Anderson |
05/30/2023 | $1,000 | MULTIPLIER SURGE | ANDERSON | Sav-Way | 309 E Main St | Williamston |
05/30/2023 | $1,000 | MULTIPLIER SURGE | OCONEE | Loves Travel Stop #387 | 4238 Old Dobbins Bridge Rd | Fair Play |
05/30/2023 | $2,700 | Pick 4 | GREENVILLE | QuikTrip #1133 | 4701 Augusta Rd | Greenville |
05/30/2023 | $1,000 | $300,000 GOLD RUSH | DARLINGTON | Shubh Food Mart | 6700 Oates Hwy | Timmonsville |
05/30/2023 | $2,700 | Pick 4 | SPARTANBURG | H & N Stop N Go Inc | 4811 Hwy 11 | Inman |
05/30/2023 | $10,000 | MULTIPLIER SURGE | WILLIAMSBURG | Bettys Quick Stop | 300 N Main St | Hemingway |
05/30/2023 | $2,600 | Pick 4 | LEE | One Stop Food Mart | 324 N Main St | Bishopville |
05/30/2023 | $2,600 | Pick 4 | LEE | One Stop Food Mart | 324 N Main St | Bishopville |
05/30/2023 | $2,600 | Pick 4 | LEE | One Stop Food Mart | 324 N Main St | Bishopville |
05/30/2023 | $2,600 | Pick 4 | LEE | One Stop Food Mart | 324 N Main St | Bishopville |
05/30/2023 | $2,600 | Pick 4 | LEE | One Stop Food Mart | 324 N Main St | Bishopville |
05/30/2023 | $2,600 | Pick 4 | LEE | One Stop Food Mart | 324 N Main St | Bishopville |
05/30/2023 | $2,600 | Pick 4 | LEE | One Stop Food Mart | 324 N Main St | Bishopville |
05/30/2023 | $5,000 | Pick 4 | LEE | One Stop Food Mart | 324 N Main St | Bishopville |
05/30/2023 | $5,000 | Pick 4 | LEE | One Stop Food Mart | 324 N Main St | Bishopville |
05/30/2023 | $5,000 | Pick 4 | LEE | One Stop Food Mart | 324 N Main St | Bishopville |
05/30/2023 | $5,000 | Pick 4 | LEE | One Stop Food Mart | 324 N Main St | Bishopville |
05/30/2023 | $5,000 | Pick 4 | LEE | One Stop Food Mart | 324 N Main St | Bishopville |
05/30/2023 | $936 | Pick 4 | WILLIAMSBURG | Sav Way | 400 N Longstreet St | Kingstree |
05/30/2023 | $2,600 | Pick 4 | BERKELEY | Scotchman #3073 | 120 W Main St | Moncks Corner |
05/30/2023 | $1,000 | 100X | HORRY | Scotchman #3252 | 6201 N Kings Hwy | Myrtle Beach |
05/30/2023 | $1,000 | MIGHTY JUMBO BUCKS | FLORENCE | Youngs #3642 | 2301 Hoffmeyer Rd | Florence |
05/30/2023 | $1,000 | MEGA MONEY | LAURENS | Lil Cricket #3821 | 1013 N Harper St | Laurens |
05/30/2023 | $1,000 | MULTIPLIER SURGE | SPARTANBURG | Scotchman #3823 | 7274 Reidville Rd | Woodruff |
05/30/2023 | $2,000 | FASTEST ROAD TO $2,000,000 | YORK | QuikTrip #1077 | 3282 Hwy 21 | Fort Mill |
05/30/2023 | $1,000 | MULTIPLIER SURGE | RICHLAND | Shiv Food Mart | 9050 Farrow Rd | Columbia |
05/30/2023 | $2,600 | Pick 4 | RICHLAND | Shiv Food Mart | 9050 Farrow Rd | Columbia |
05/30/2023 | $600 | Pick 4 | SUMTER | Shiv Food Mart #3 | 1235 N Lafayette Dr | Sumter |
05/30/2023 | $1,000 | KINGS RANSOM | HORRY | Shankara Enterprises LLC | 2697 Oak St | Conway |
05/30/2023 | $518 | Powerball | LEXINGTON | GS Mini Mart | 668 Main St | West Columbia |
05/30/2023 | $1,000 | MULTIPLIER SURGE | LEXINGTON | G P Mart #2 | 1483 Boiling Spring Rd | Lexington |
05/30/2023 | $610 | Palmetto Cash 5 | AIKEN | Circle K Store #3129 | 678 E Pine Log Rd | Aiken |
05/30/2023 | $2,700 | Pick 4 | FLORENCE | Shivam & Jayraj Raj LLC | 329 N Georgetown Hwy | Johnsonville |
05/30/2023 | $2,600 | Pick 4 | RICHLAND | Spinx #267 | 101 Lee Rd | Columbia |
05/30/2023 | $1,000 | MEGA MONEY | PICKENS | Blue Ridge Produce | 301 Ann St | Pickens |
05/30/2023 | $5,000 | FASTEST ROAD TO $2,000,000 | JASPER | EZ Stop #4 | 80 Blue Heron Dr | Ridgeland |
05/30/2023 | $10,000 | $300,000 GOLD RUSH | RICHLAND | Xpress Zone #2 | 830 Bush River Rd | Columbia |
05/30/2023 | $1,000 | WIN BIG MONEY | CHARLESTON | Spinx #352 | 4895 Ashley Phosphate Rd | North Charleston |
05/30/2023 | $1,000 | LIVING LUCKY WITH LUKE COMBS | AIKEN | Liam Frotan | 600 Edgefield Rd | Belvedere |
05/30/2023 | $624 | Pick 4 | CHARLESTON | Aladdin Food & Grill | 4327 Spruill Ave | North Charleston |
05/30/2023 | $1,000 | WIN BIG MONEY | GREENVILLE | Xpressway | 750 Old Mill Rd | Mauldin |
05/30/2023 | $2,600 | Pick 4 | CHARLESTON | South Allens Market | 2597 S Allen Dr | North Charleston |
05/30/2023 | $1,000 | 50X | HORRY | Circle K Store #3187 | 1200 Hwy 544 | Conway |
05/30/2023 | $1,000 | MULTIPLIER SURGE | SUMTER | Kite Surfing LLC | 7800 Myrtle Beach Hwy | Gable |
05/30/2023 | $600 | Palmetto Cash 5 | BERKELEY | Big Ts | 402 Saint James Ave | Goose Creek |
05/30/2023 | $1,000 | KINGS RANSOM | SPARTANBURG | Quick Way | 1228 Boiling Springs Rd | Spartanburg |
05/30/2023 | $1,000 | WIN BIG MONEY | SUMTER | Rads Spirits | 1017 Broad St | Sumter |
05/30/2023 | $2,700 | Pick 4 | GEORGETOWN | Beverage Depot | 254 Saints Delight Rd | Georgetown |
05/30/2023 | $5,000 | Pick 4 | AIKEN | Circle K Stores Inc #2723245 | 349 Edgefield Dr | Belvedere |
05/30/2023 | $1,000 | KINGS RANSOM | LEXINGTON | Circle K Stores Inc #842 | 5372 Sunset Blvd | Lexington |
05/30/2023 | $10,000 | FASTEST ROAD TO $2,000,000 | DORCHESTER | Circle K #2720448 | 1677 N Main St | Summerville |
05/30/2023 | $1,000 | MEGA MONEY | LEXINGTON | Circle K Stores Inc #476 | 1259 Chapin Rd | Chapin |
05/30/2023 | $5,000 | FASTEST ROAD TO $2,000,000 | LEXINGTON | Circle K Stores Inc #3254 | 1019 S Lake Dr | Lexington |
05/30/2023 | $2,000 | FASTEST ROAD TO $2,000,000 | HORRY | Circle K #2723073 | 4481 Socastee Blvd | Myrtle Beach |
05/30/2023 | $1,000 | 100X | CHARLESTON | Circle K #2723296 | 2171 N Hwy 17 | Mount Pleasant |
05/30/2023 | $1,000 | MULTIPLIER SURGE | CHARLESTON | Circle K #2723296 | 2171 N Hwy 17 | Mount Pleasant |
05/30/2023 | $2,000 | FASTEST ROAD TO $2,000,000 | HORRY | Circle K 2723482 | 501 Hwy 17 N | Surfside Beach |
05/30/2023 | $2,000 | FASTEST ROAD TO $2,000,000 | BERKELEY | Circle K #2723875 | 1003 French Santee Rd | Jamestown |
05/30/2023 | $2,600 | Pick 4 | RICHLAND | Circle K Stores Inc #2723837 | 941 Longtown Rd | Columbia |
05/30/2023 | $900 | Palmetto Cash 5 | SPARTANBURG | Lyman Convenience Store | 241 Pine Ridge Rd | Lyman |
05/30/2023 | $2,000 | FASTEST ROAD TO $2,000,000 | GREENVILLE | Sunoco Food Mart | 1000 NE Main St | Simpsonville |
05/30/2023 | $1,000 | CASH FLURRY | HORRY | Murphy USA #7228 | 2759 Beaver Run Blvd | Myrtle Beach |
05/30/2023 | $1,000 | KINGS RANSOM | HORRY | Murphy USA #7228 | 2759 Beaver Run Blvd | Myrtle Beach |
05/30/2023 | $10,000 | WIN BIG MONEY | DORCHESTER | Krishna of Summerville Inc | 10002 Dorchester Rd | Summerville |
05/30/2023 | $606 | Mega Millions | LEE | Three Leopards LLC | 561 S Main St | Bishopville |
05/30/2023 | $731 | Pick 4 | RICHLAND | J and S Food Mart #8 | 5413 Forest Dr | Columbia |
05/30/2023 | $602 | Palmetto Cash 5 | LEXINGTON | Stop N Go | 704 Old Barnwell Rd | West Columbia |
05/30/2023 | $1,000 | $1,000,000 BONUS MULTIPLIER | LAURENS | Gray Court Party Shop | 8274 Hwy 14 | Gray Court |
05/30/2023 | $680 | Pick 3 | JASPER | Yamuna Foodmart | 2935 N Okatie Hwy | Ridgeland |
05/30/2023 | $2,700 | Pick 4 | ORANGEBURG | North Road Liquor | 3794 North Rd | Orangeburg |
05/30/2023 | $1,000 | KINGS RANSOM | GREENVILLE | Red Lion | 1398 N Pleasantburg Dr | Greenville |
05/30/2023 | $1,000 | PLU$ THE CA$H! | SPARTANBURG | Newcut BP | 2030 New Cut Rd | Spartanburg |
05/30/2023 | $1,000 | MULTIPLIER SURGE | CHARLESTON | Gopi LLC | 6901 Dorchester Rd | North Charleston |
05/30/2023 | $1,000 | MULTIPLIER SURGE | ANDERSON | Stop-A-Minit #28 | 4555 N Hwy 81 | Anderson |
05/30/2023 | $1,000 | KINGS RANSOM | RICHLAND | Shiv Food Mart #6 | 1609 N Beltline Blvd | Columbia |
05/30/2023 | $2,700 | Pick 4 | HORRY | Micks Food Mart | 1500 Hwy 15 | Myrtle Beach |
05/30/2023 | $1,000 | WIN BIG MONEY | RICHLAND | Carolina Pantry #2 | 7850 Garners Ferry Rd | Columbia |
05/30/2023 | $1,000 | $300,000 FUN FORTUNE | HORRY | OMKS LLC | 5010 Socastee Blvd | Myrtle Beach |
05/30/2023 | $3,500 | Cash Pop | BEAUFORT | Tiger Express #19 | 813 Sea Island Pkwy | Saint Helena Island |
05/30/2023 | $600 | Mega Millions | CHARLESTON | A Plus #40377H | 4908 Ashley Phosphate Rd | North Charleston |
05/30/2023 | $10,000 | MEGA MONEY | CHARLESTON | A Plus #40378H | 1628 Remount Rd | North Charleston |
05/30/2023 | $10,000 | WIN BIG MONEY | CHARLESTON | A Plus #40483H | 2704 Ashley Phosphate Rd | North Charleston |
05/30/2023 | $10,000 | CASH FLURRY | RICHLAND | Pitt Stop #03 | 10328 Wilson Blvd | Blythewood |
05/30/2023 | $2,700 | Pick 4 | RICHLAND | Pitt Stop #13 | 7409 Broad River Rd | Irmo |
05/30/2023 | $600 | Palmetto Cash 5 | LEXINGTON | Pitt Stop #16 | 5019 Augusta Rd | Lexington |
05/30/2023 | $1,500 | Palmetto Cash 5 | RICHLAND | Pitt Stop #34 | 7701 Broad River Rd | Irmo |
05/30/2023 | $1,000 | MULTIPLIER SURGE | LEXINGTON | Pitt Stop #41 | 1005 Old Cherokee Rd | Lexington |
05/30/2023 | $1,000 | MEGA MONEY | FAIRFIELD | Springvale Country Store | 2333 Springvale Rd | Ridgeway |
05/30/2023 | $2,700 | Pick 4 | SUMTER | Cheap Way #2 | 949 N Main St | Sumter |
05/30/2023 | $1,000 | WIN BIG MONEY | CHARLESTON | Shree Food Mart | 10035 N Hwy 17 | McClellanville |
05/30/2023 | $1,000 | KINGS RANSOM | LEXINGTON | Keisler | 2556 Calks Ferry Rd | Lexington |
05/30/2023 | $10,000 | MULTIPLIER SURGE | FLORENCE | Sav Mart #3 | 3205 E Palmetto St | Florence |
05/30/2023 | $1,000 | KINGS RANSOM | OCONEE | Sonnys Food Store | 1509 E Main St | Westminster |
05/30/2023 | $731 | Pick 4 | DARLINGTON | Piggly Wiggly #170 | 401 Pearl St | Darlington |
05/30/2023 | $1,000 | KINGS RANSOM | FLORENCE | Florence Travel Plaza | 2215 Cale Yarborough Hwy | Timmonsville |
05/30/2023 | $845 | Pick 4 | AIKEN | Monetta Quick Stop | 17 Old Ninety-Six Indian Trl | Monetta |
05/30/2023 | $1,000 | WIN BIG MONEY | AIKEN | Monetta Quick Stop | 17 Old Ninety-Six Indian Trl | Monetta |
05/30/2023 | $1,000 | WIN BIG MONEY | ORANGEBURG | Stop N Go | 1510 Cannon Bridge Rd | Cordova |
05/30/2023 | $800 | Pick 4 | PICKENS | Easley Food Mart | 500 E 1st Ave | Easley |
05/30/2023 | $1,000 | MIGHTY JUMBO BUCKS | FLORENCE | EZ Express | 2957 N Williston Rd | Florence |
05/30/2023 | $845 | Pick 4 | CHARLESTON | Green Pantry | 2707 Ashley Phosphate Rd | North Charleston |
05/30/2023 | $1,000 | WIN BIG MONEY | CHEROKEE | Auto Stop Food Mart | 1614 Cherokee Ave | Gaffney |
05/30/2023 | $1,000 | 100X | FLORENCE | Evergreen Express LLC | 6331 Pamplico Hwy | Effingham |
05/30/2023 | $5,000 | Pick 4 | WILLIAMSBURG | Sams Quick Mart | 300 E Main St | Kingstree |
05/30/2023 | $2,600 | Pick 4 | LEE | Lynchburg Grocery | 20 E Willow Grove Rd | Lynchburg |
05/30/2023 | $1,000 | CASH FLURRY | AIKEN | Dart Discount Store | 1788 Augusta Rd | Warrenville |
05/30/2023 | $1,000 | 50X | NEWBERRY | TJ Xpress | 11339 C R Koon Hwy | Prosperity |
05/30/2023 | $1,000 | $300,000 GOLD RUSH | CHARLESTON | Devs Liquor Store | 3575 Maybank Hwy | JOHNS ISLAND |
05/30/2023 | $2,700 | Pick 4 | CHARLESTON | Devs Liquor Store | 3575 Maybank Hwy | JOHNS ISLAND |
05/30/2023 | $2,700 | Pick 4 | CHARLESTON | Devs Liquor Store | 3575 Maybank Hwy | JOHNS ISLAND |
05/30/2023 | $2,700 | Pick 4 | CHARLESTON | Devs Liquor Store | 3575 Maybank Hwy | JOHNS ISLAND |
05/30/2023 | $672 | Pick 4 | BEAUFORT | Parkers #76 | 1451 Ribaut Rd | Port Royal |
05/30/2023 | $5,000 | Pick 4 | RICHLAND | Circle K Stores #2706780 | 110 Lucy Ln | COLUMBIA |
05/30/2023 | $900 | Palmetto Cash 5 | YORK | The Village Market | 2185 Neely Store Rd | Rock Hill |
05/30/2023 | $830 | Pick 3 | DARLINGTON | Refuel | 104 W Bobo Newsome Hwy | Hartsville |
05/30/2023 | $1,000 | KINGS RANSOM | AIKEN | Racers Gas | 2076 Augusta Rd | Gloverville |
05/30/2023 | $800 | Pick 4 | HAMPTON | Tiger Express Brunson | 51 Railroad Ave S | Brunson |
05/30/2023 | $624 | Pick 4 | CHARLESTON | Loop Mart North Charleston | 3700 Rivers Ave | North Charleston |
05/30/2023 | $1,000 | $1,000,000 BONUS MULTIPLIER | GREENWOOD | Nuway of Greenwood | 750 Northside Dr E | Greenwood |
05/30/2023 | $1,000 | 100X | GREENVILLE | West End | 1101 Green Ave | GREENVILLE |
05/30/2023 | $1,000 | MEGA MONEY | GREENVILLE | West End | 1101 Green Ave | GREENVILLE |
05/30/2023 | $1,000 | MIGHTY JUMBO BUCKS | GREENVILLE | West End | 1101 Green Ave | GREENVILLE |
05/30/2023 | $624 | Pick 4 | WILLIAMSBURG | Food Lion #389 | 304 S Main St | HEMINGWAY |
05/30/2023 | $1,000 | MULTIPLIER SURGE | GREENWOOD | Quick Stop Marina | 5121 Old Laurens Rd | Greenwood |
05/30/2023 | $2,500 | Pick 4 | BERKELEY | Parkers #77 | 1111 Cane Bay Blvd | SUMMERVILLE |
05/30/2023 | $1,000 | WIN BIG MONEY | BERKELEY | Parkers #77 | 1111 Cane Bay Blvd | SUMMERVILLE |
05/30/2023 | $1,250 | Cash Pop | ORANGEBURG | Edisto Pantry & Deli | 1971 Old Edisto Dr | Orangeburg |
05/30/2023 | $2,370 | Pick 3 | ORANGEBURG | Edisto Pantry & Deli | 1971 Old Edisto Dr | Orangeburg |
05/30/2023 | $1,000 | ULTIMATE RICHES | OCONEE | Walhalla Food Store | 116 W Main St | Walhalla |
05/30/2023 | $1,000 | PLU$ THE CA$H! | LEE | B & R Market | 121 E Church St | Bishopville |
05/30/2023 | $1,000 | $1,000,000 BONUS MULTIPLIER | ANDERSON | Hopewell Gas of Anderson LLC | 3632 N Hwy 81 | Anderson |
05/30/2023 | $1,000 | MULTIPLIER SURGE | HORRY | Refuel #52 | 3901 Hwy 17 S | North Myrtle Beach |
05/30/2023 | $2,500 | Pick 4 | CHARLESTON | Dorchester Mart | 3689 Dorchester Rd | North Charleston |
05/30/2023 | $2,600 | Pick 4 | SPARTANBURG | The Party Shop | 661 Laurens Rd | Woodruff |
05/30/2023 | $1,000 | WIN BIG MONEY | SPARTANBURG | The Party Shop | 661 Laurens Rd | Woodruff |
05/30/2023 | $1,000 | 100X | SUMTER | J American Grocery | 4308A Broad St | Sumter |
05/30/2023 | $1,000 | MIGHTY JUMBO BUCKS | SUMTER | J American Grocery | 4308A Broad St | Sumter |
05/30/2023 | $600 | Mega Millions | HAMPTON | Charles Party Shop | 777 Martin Luther King Blvd S | Estill |
05/30/2023 | $2,000 | FASTEST ROAD TO $2,000,000 | HORRY | Refuel #53 | 1300 Hwy 17 N | Surfside Beach |
05/30/2023 | $10,000 | FASTEST ROAD TO $2,000,000 | RICHLAND | Saroj LLC | 100 N Royal Tower Rd | Irmo |
05/30/2023 | $1,000 | $300,000 GOLD RUSH | LEXINGTON | Palm Pantry #33 | 3945 Platt Springs Rd | West Columbia |
05/30/2023 | $1,000 | MIGHTY JUMBO BUCKS | LEXINGTON | Palm Pantry #33 | 3945 Platt Springs Rd | West Columbia |
05/30/2023 | $4,162 | Pick 4 | ORANGEBURG | Quick Lotto #7 | 1111 Boulevard St | Orangeburg |
05/30/2023 | $1,000 | CASH FLURRY | AIKEN | EZ Trip #1 | 3108 Whiskey Rd | Aiken |
05/30/2023 | $1,000 | 100X | RICHLAND | Hosanna Energy Mart | 7467 Garners Ferry Rd | Columbia |
05/30/2023 | $1,000 | MIGHTY JUMBO BUCKS | GREENVILLE | Mike & Jack #3 | 430 SE Main St | Simpsonville |
05/30/2023 | $1,000 | WIN BIG MONEY | GREENVILLE | Mike & Jack #3 | 430 SE Main St | Simpsonville |
05/30/2023 | $1,000 | BREAK THE BANK | CHARLESTON | Refuel #50 | 2220 Middle Street | Sullivans Island |
05/30/2023 | $50,000 | FASTEST ROAD TO $2,000,000 | RICHLAND | Murphy Express #8902 | 4546 Hardscrabble Rd | Columbia |
05/30/2023 | $2,600 | Pick 4 | RICHLAND | Murphy Express #8902 | 4546 Hardscrabble Rd | Columbia |
05/30/2023 | $1,000 | $300,000 GOLD RUSH | YORK | Corner Store #2 | 2216 India Hook Rd | Rock Hill |
05/30/2023 | $1,000 | MULTIPLIER SURGE | DILLON | Ready Mart | 2071 Hwy 9 E | Dillon |
05/30/2023 | $1,000 | MIGHTY JUMBO BUCKS | RICHLAND | A & P Foodmart #2 | 2409 Percival Rd | Columbia |
05/30/2023 | $1,000 | MULTIPLIER SURGE | RICHLAND | A & P Foodmart #2 | 2409 Percival Rd | Columbia |
05/30/2023 | $1,000 | CASH CLUB | DORCHESTER | Parkers #83 | 8108 Windsor Hill Blvd | NORTH CHARLESTON |
05/30/2023 | $900 | Palmetto Cash 5 | SPARTANBURG | 7 Eleven #38637H | 8190 Fairforest Rd | Spartanburg |
05/30/2023 | $1,000 | LIVING LUCKY WITH LUKE COMBS | SPARTANBURG | 7 Eleven #36821B | 13195 E Wade Hampton Blvd | Greer |
