The table below represents claimed winning tickets, instant and online, with prize amounts of $500 and up for the past three months.
Claims listed which exceed $500 represent those filed at the Columbia Claims Center. The "Claim Date" field displays the date on which
a ticket was redeemed for a prize. The remaining fields display Prize Amount, Game Name, and the retailer location where the winning ticket was sold.
The majority of winners claim amounts less than $500 and are not listed. Second-chance drawing winners are not included on this chart.
Last Update on 04/18/2021
Claim Date | Amount | Game Name | County | Retailer Name | Address | City |
---|---|---|---|---|---|---|
04/16/2021 | $1,000 | 5 TIMES LUCKY | SUMTER | Piggly Wiggly #91 | 114 E Calhoun St | Sumter |
04/16/2021 | $2,600 | Pick 4 | BEAUFORT | Amoco Food Shop | 2525 Boundary St | BEAUFORT |
04/16/2021 | $5,000 | Pick 4 | DARLINGTON | Crossroads #2 | 4792 Lamar Hwy | Lamar |
04/16/2021 | $1,000 | BINGO TRIPLER | SPARTANBURG | Fast Stop | 401 W Main St | Spartanburg |
04/16/2021 | $1,000 | MONEY | GREENVILLE | Spinx #121 | 2497 S Hwy 14 | Greer |
04/16/2021 | $600 | Palmetto Cash 5 | GREENVILLE | Spinx #138 | 1519 White Horse Rd | Greenville |
04/16/2021 | $1,000 | CAROLINA BONUS CASH | BERKELEY | Circle K Stores #2708115 | 1306 Redbank Rd | Goose Creek |
04/16/2021 | $1,000 | LUCKY LOOT | CHARLESTON | Circle K Stores #2705123 | 3855 W Montague Ave | North Charleston |
04/16/2021 | $600 | Palmetto Cash 5 | RICHLAND | Circle K Stores #5136 | 7435 St Andrews Rd | Irmo |
04/16/2021 | $540 | Pick 3 | AIKEN | Publix Super Markets #486 | 334 E Martintown Rd | North Augusta |
04/16/2021 | $1,000 | CAROLINA BONUS CASH | HORRY | Coastal Savers | 900 Hwy 15 S | Myrtle Beach |
04/16/2021 | $1,000 | LUCKY LOOT | AIKEN | Rainbow Gas Garden #5 | 519 N Main St | New Ellenton |
04/16/2021 | $600 | Pick 4 | BARNWELL | Rainbow Gas Garden #11 | 11365 Dunbarton Blvd | Barnwell |
04/16/2021 | $5,000 | WILD 9S | CHEROKEE | Corner Stop #2 | 719 Providence Rd | Gaffney |
04/16/2021 | $1,000 | LUCKY LOOT | LAURENS | Nu Way of Waterloo LLC | 12165 Hwy 221 S | Waterloo |
04/16/2021 | $2,600 | Pick 4 | KERSHAW | Gate Petroleum Co #325 | 2202 W Dekalb St | Camden |
04/16/2021 | $1,000 | LUCKY LOOT | MARION | ABC Sunoco | 2569 E Hwy 76 | Marion |
04/16/2021 | $1,000 | BINGO TRIPLER | GREENVILLE | Handee Mart Food Stores #23 | 4045 Geer Hwy | Cleveland |
04/16/2021 | $604 | Palmetto Cash 5 | GREENWOOD | Promise Land Groc | 3708 McCormick Hwy | Bradley |
04/16/2021 | $1,000 | LOTS OF CASH | SPARTANBURG | Fast Fuel #8 | 2708 Cannons Campground Rd | Spartanburg |
04/16/2021 | $1,000 | LUCKY LOOT | DORCHESTER | Sonnys Citgo | 1375 Old Trolley Rd | SUMMERVILLE |
04/16/2021 | $903 | Palmetto Cash 5 | ANDERSON | Publix Super Market #360 | 1611 E Greenville St | Anderson |
04/16/2021 | $1,000 | CAROLINA BONUS CASH | KERSHAW | BP Elgin | 2458 Main St | Elgin |
04/16/2021 | $1,000 | GO GREEN | CHARLESTON | Sonnys #4 | 9581 Hwy 78 | LADSON |
04/16/2021 | $1,004 | Mega Millions | LANCASTER | Country Corner | 1329 Mcilwain Rd | Lancaster |
04/16/2021 | $1,000 | LUCKY LOOT | BERKELEY | Skiff LLC | 205 S Goose Creek Blvd | Goose Creek |
04/16/2021 | $1,000 | LOTS OF CASH | LEXINGTON | Smart Stop | 4000 Platt Springs Rd | West Columbia |
04/16/2021 | $1,000 | LUCKY LOOT | KERSHAW | Food Lion #2629 | 2465 Main St | Elgin |
04/16/2021 | $1,000 | CAROLINA BONUS CASH | NEWBERRY | Buddys | 2453 Wilson Rd | Newberry |
04/16/2021 | $1,000 | 5 TIMES LUCKY | FAIRFIELD | SKS Foodmart LLC | 1449 US Hwy 321 S | Winnsboro |
04/16/2021 | $2,600 | Pick 4 | LEXINGTON | One Love II | 1205 Frink St | Cayce |
04/16/2021 | $1,000 | MEGA BUCKS | SPARTANBURG | Food Lion #2641 | 4825 Hwy 221 | Roebuck |
04/16/2021 | $540 | Pick 3 | JASPER | Maruti Food Mart | 22548 Whyte Hardee Blvd | Hardeeville |
04/16/2021 | $300,000 | CAROLINA BONUS CASH | CHARLESTON | Carolina Express | 2985 Ashley Phosphate Rd | North Charleston |
04/16/2021 | $602 | Palmetto Cash 5 | HORRY | B & B Package Store | 1699 Hwy 17 | Little River |
04/16/2021 | $1,000 | LUCKY LOOT | YORK | Malk Inc | 1090 S Main St | Clover |
04/16/2021 | $1,000 | LUCKY LOOT | LANCASTER | Tri An Mart | 948 Fort Mill Hwy | Fort Mill |
04/16/2021 | $1,000 | CAROLINA BONUS CASH | LAURENS | Ganesh Food Mart | 401 N Broad St | Clinton |
04/16/2021 | $1,000 | CAROLINA BONUS CASH | ANDERSON | Stop-A-Minit #14 | 301 Pearman Dairy Rd | Anderson |
04/16/2021 | $600 | Pick 4 | FLORENCE | Lake City Mart | 112 S Ron McNair Blvd | Lake City |
04/16/2021 | $625 | Palmetto Cash 5 | SUMTER | Food Lion #179 | 493 N Guignard Dr | Sumter |
04/16/2021 | $1,000 | LUCKY LOOT | BERKELEY | Janki Food Mart | 2412 State Rd | Summerville |
04/16/2021 | $921 | Palmetto Cash 5 | YORK | Quick Stop | 1000 S Main St | Clover |
04/16/2021 | $1,000 | CAROLINA BONUS CASH | DARLINGTON | PM Food Mart | 719 S 4th St | Hartsville |
04/16/2021 | $1,000 | LUCKY LOOT | ANDERSON | JR Pit Stop | 11792 Augusta Rd | Honea Path |
04/16/2021 | $2,600 | Pick 4 | SUMTER | Corner Stop #118 | 283 S Guignard Dr | Sumter |
04/16/2021 | $1,000 | CAROLINA BONUS CASH | JASPER | Jay Gajanand LLC | 18226 Whyte Hardee Blvd | Hardeeville |
04/16/2021 | $1,000 | GO GREEN | YORK | Jakob Food Mart | 927 N Main St | Clover |
04/16/2021 | $1,000 | WILD CHERRY DOUBLER | LANCASTER | Fuel Express | 427 W Meeting St | Lancaster |
04/16/2021 | $1,000 | CAROLINA BONUS CASH | YORK | Pride Quick Stop LLC | 328 S Congress St | York |
04/16/2021 | $1,000 | MEGA BUCKS | GREENVILLE | Yogi Food Store | 206 N Main St | Mauldin |
04/16/2021 | $1,000 | LUCKY LOOT | GREENVILLE | Ingles Markets Inc #206 | 1500 Greer Hwy | Travelers Rest |
04/16/2021 | $2,700 | Pick 4 | GREENWOOD | Quick Pantry #16 | 232 Calhoun Ave | Greenwood |
04/16/2021 | $1,000 | WILD CHERRY DOUBLER | GREENWOOD | Quick Pantry #16 | 232 Calhoun Ave | Greenwood |
04/16/2021 | $3,010 | Palmetto Cash 5 | SPARTANBURG | Corner Stop #15 | 775 Heyward Ave | Spartanburg |
04/16/2021 | $1,000 | LUCKY LOOT | ANDERSON | Old Portman BP | 3003 Whitehall Rd | Anderson |
04/16/2021 | $1,000 | CAROLINA BONUS CASH | CHARLESTON | Quick Pantry #9 | 5830 Dorchester Rd | North Charleston |
04/16/2021 | $1,000 | CAROLINA BONUS CASH | PICKENS | Stop-A-Minit #19 | 105 Sparks Ln | Pickens |
04/16/2021 | $5,000 | Pick 4 | MARION | S & M Food Store | 301 E Front St | Mullins |
04/16/2021 | $1,000 | GO GREEN | SPARTANBURG | OHM Food Mart | 5838 Hwy 11 | Inman |
04/16/2021 | $2,600 | Pick 4 | ORANGEBURG | Loves Travel Stop #326 | 3205 Five Chop Rd | Orangeburg |
04/16/2021 | $1,000 | LUCKY LOOT | GREENVILLE | QuikTrip #1140 | 100 Rutherford St | Greenville |
04/16/2021 | $1,000 | 5X THE MONEY | YORK | K & T Express LLC | 632 W Liberty St | York |
04/16/2021 | $1,000 | CAROLINA BONUS CASH | YORK | K & T Express LLC | 632 W Liberty St | York |
04/16/2021 | $1,000 | LUCKY LOOT | YORK | York Mart | 597 S Anderson Rd | Rock Hill |
04/16/2021 | $903 | Palmetto Cash 5 | HORRY | Scotchman #3058 | 3410 Hwy 501 W | Conway |
04/16/2021 | $1,000 | GO GREEN | SPARTANBURG | Scotchman #3854 | 4884 Chesnee Hwy | Chesnee |
04/16/2021 | $1,000 | 5X THE MONEY | HORRY | SNJ Market | 1601 N Kings Hwy | Myrtle Beach |
04/16/2021 | $3,010 | Palmetto Cash 5 | DARLINGTON | US Mini Mart | 120 S Main St | Darlington |
04/16/2021 | $580 | Pick 3 | RICHLAND | AMPM Food Mart #4 | 4225 Hard Scrabble Rd | Columbia |
04/16/2021 | $1,000 | CAROLINA BONUS CASH | YORK | Quick E Mart | 308 N Main St | Clover |
04/16/2021 | $1,000 | $2,000,000 COLOSSAL CASH | SUMTER | Shri Hari One LLC | 2671 Woodrow Rd | Sumter |
04/16/2021 | $2,600 | Pick 4 | ORANGEBURG | EZ Trip #2 | 5290 Five Chop Rd | Santee |
04/16/2021 | $2,000 | $300,000 EXTRA PLAY | CALHOUN | Exxon #5 | 388 Caw Caw Hwy | Saint Matthews |
04/16/2021 | $1,000 | LUCKY LOOT | BEAUFORT | Publix Super Markets Inc #1463 | 61 Ladys Island Dr | Beaufort |
04/16/2021 | $10,000 | CA$HTASTIC | SUMTER | Short Trip #17 | 404 S Lafayette Dr | Sumter |
04/16/2021 | $2,700 | Pick 4 | GEORGETOWN | Vrajraj of Andrews | 2404 Georgetown Hwy | Georgetown |
04/16/2021 | $1,000 | LUCKY LOOT | FLORENCE | 52 Station 3 Inc | 3027 US Hwy 52 | Scranton |
04/16/2021 | $1,000 | WILD CASH | DILLON | Sprint Food Stores Inc #727 | 802 Hwy 301 N | Dillon |
04/16/2021 | $1,000 | CAROLINA BONUS CASH | FLORENCE | Stop N Shop | 3200 B Pine Needles Rd | Florence |
04/16/2021 | $1,000 | GO GREEN | ANDERSON | Piedmont BP | 2900 Hwy 153 | PIEDMONT |
04/16/2021 | $2,700 | Pick 4 | GEORGETOWN | Beverage Depot | 254 Saints Delight Rd | Georgetown |
04/16/2021 | $1,000 | MEGA BUCKS | ORANGEBURG | Quick Pantry #35 | 3796 North Rd | Orangeburg |
04/16/2021 | $2,700 | Pick 4 | LEXINGTON | Kangaroo Express #842 | 5372 Sunset Blvd | Lexington |
04/16/2021 | $1,000 | LOTS OF CASH | HORRY | Circle K #2720338 | 1001 62nd Ave N | Myrtle Beach |
04/16/2021 | $600 | Palmetto Cash 5 | CHARLESTON | Circle K #2720885 | 503 Main Rd | Johns Island |
04/16/2021 | $1,000 | JACKPOT CASH | HORRY | Circle K #2723150 | 1390 Hwy 501 E | Conway |
04/16/2021 | $10,000 | MEGA BUCKS | SUMTER | Circle K #2723378 | 1281 Broad St | Sumter |
04/16/2021 | $5,000 | Pick 4 | SUMTER | Circle K #2723417 | 2000 Wedgefield Rd | Sumter |
04/16/2021 | $600 | Pick 4 | JASPER | Kangaroo Express #3630 | 14 D Mark Cummings Rd | Hardeeville |
04/16/2021 | $1,000 | LOTS OF CASH | CHARLESTON | Circle K #2721522 | 1305 Long Grove Dr | Mount Pleasant |
04/16/2021 | $580 | Pick 3 | BERKELEY | Speedway #02855 | 1518 N Main St. | SUMMERVILLE |
04/16/2021 | $790 | Pick 3 | DORCHESTER | Speedway #02856 | 8620 Dorchester Rd | North Charleston |
04/16/2021 | $1,200 | Pick 4 | DORCHESTER | Busy Corner #2 | 600 Boone Hill Rd | Summerville |
04/16/2021 | $1,000 | LUCKY LOOT | CHARLESTON | Veerraja LLC | 759 Rutledge Ave | Charleston |
04/16/2021 | $1,000 | MONEY | RICHLAND | Harrys | 10229 Two Notch Rd | Columbia |
04/16/2021 | $1,000 | LUCKY LOOT | SPARTANBURG | 7 Eleven #36842A | 2770 Reidville Rd | Spartanburg |
04/16/2021 | $1,000 | CAROLINA BONUS CASH | LEXINGTON | Best Stop | 3937 Leaphart Rd | West Columbia |
04/16/2021 | $1,000 | MEGA BUCKS | GREENVILLE | Stop N Go #3 | 6140 Augusta Rd | Greenville |
04/16/2021 | $1,000 | CAROLINA BONUS CASH | LEXINGTON | 321 Food Mart | 3862 Hwy 321 S | West Columbia |
04/16/2021 | $10,000 | LUCKY LOOT | CLARENDON | Yesha Tirth LLC | 211 S Mill St | Manning |
04/16/2021 | $3,000 | Palmetto Cash 5 | COLLETON | Crosco Express #2 | 8372 Ace Basin Pkwy | Greenpond |
04/16/2021 | $1,000 | MEGA BUCKS | ANDERSON | Palm Pantry #5 | 714 Sayre St | Anderson |
04/16/2021 | $1,000 | MONEY | YORK | Lees Convenience Store Plus | 2165 Ebenezer Rd | Rock Hill |
04/16/2021 | $1,000 | GO GREEN | RICHLAND | St Andrews C Mart | 775 Saint Andrews Rd | Columbia |
04/16/2021 | $1,000 | CAROLINA BONUS CASH | GREENVILLE | Corner Spot | 4 Boling Rd | Taylors |
04/16/2021 | $1,000 | GO GREEN | GREENWOOD | Quick Pantry #27 | 2504 Montague Ave Ext | Greenwood |
04/16/2021 | $10,000 | LUCKY LOOT | GREENWOOD | Quick Pantry #27 | 2504 Montague Ave Ext | Greenwood |
04/16/2021 | $1,000 | MEGA BUCKS | GREENVILLE | Paras Point | 2904 Wade Hampton Blvd | Taylors |
04/16/2021 | $1,000 | GO GREEN | BERKELEY | Umapati LLC | 3272 Hwy 52 | Moncks Corner |
04/16/2021 | $10,000 | MEGA BUCKS | FLORENCE | Raceway | 1801 W Lucas St | Florence |
04/16/2021 | $2,700 | Pick 4 | CHARLESTON | Sunoco #40370H | 1984 Sam Rittenberg Blvd | Charleston |
04/16/2021 | $1,000 | $2,000,000 COLOSSAL CASH | BERKELEY | A Plus #40387H | 1519 Red Bank Rd | Goose Creek |
04/16/2021 | $600 | Pick 4 | BERKELEY | A Plus #40373H | 610 N Hwy 52 | Moncks Corner |
04/16/2021 | $1,000 | MEGA BUCKS | CHARLESTON | A Plus #40477H | 8945 University Blvd | North Charleston |
04/16/2021 | $910 | Pick 3 | SALUDA | 7 Eleven #36823A | 101 Travis Ave | Saluda |
04/16/2021 | $1,000 | GO GREEN | CHARLESTON | KD Market | 1639 Remount Rd | North Charleston |
04/16/2021 | $10,000 | CAROLINA BONUS CASH | AIKEN | Quick Pantry #103 | 1100 York St NE | Aiken |
04/16/2021 | $1,000 | $2,000,000 COLOSSAL CASH | ANDERSON | Power Trac #10 | 704 Whitehall Rd | Anderson |
04/16/2021 | $1,000 | CAROLINA BONUS CASH | FLORENCE | Sav Mart #3 | 3205 E Palmetto St | Florence |
04/16/2021 | $790 | Pick 3 | FLORENCE | Sav Mart #3 | 3205 E Palmetto St | Florence |
04/16/2021 | $790 | Pick 3 | DORCHESTER | Quick Store #6 | 10598 Dorchester Rd | Summerville |
04/16/2021 | $1,000 | CAROLINA BONUS CASH | RICHLAND | Corner Stop | 3600 Two Notch Rd | Columbia |
04/16/2021 | $1,000 | LUCKY LOOT | FLORENCE | EZ Express | 2957 N Williston Rd | Florence |
04/16/2021 | $2,600 | Pick 4 | CLARENDON | Phat Dat LLC | 2006 Greeleyville Hwy | Manning |
04/16/2021 | $1,000 | MEGA BUCKS | GREENVILLE | Ikes Food Mart | 528 Mills Ave | Greenville |
04/16/2021 | $1,000 | LUCKY LOOT | GEORGETOWN | Winyah Food & Gas | 4201 Highmarket St | Georgetown |
04/16/2021 | $1,000 | $2,000,000 COLOSSAL CASH | GEORGETOWN | Jay Shree Umiya LLC | 7359 Browns Ferry Rd | Georgetown |
04/16/2021 | $1,000 | LUCKY LOOT | DORCHESTER | Country Corner | 2271 Hwy 61 | RIDGEVILLE |
04/16/2021 | $1,000 | LUCKY LOOT | ABBEVILLE | A & J Food Mart | 277 Hwy 72 W | Abbeville |
04/16/2021 | $1,000 | $2,000,000 COLOSSAL CASH | LEXINGTON | 7-Eleven #39128 | 4301 Sunset Blvd | LEXINGTON |
04/16/2021 | $1,000 | GO GREEN | GREENVILLE | Garden Spot | 1913 Cedar Lane Rd | Greenville |
04/16/2021 | $2,600 | Pick 4 | AIKEN | Sprint Foods #735 | 1020 Laurens St NW | AIKEN |
04/16/2021 | $1,000 | LUCKY LOOT | YORK | Crown | 1275 Porter Rd | Rock Hill |
04/16/2021 | $1,000 | LUCKY LOOT | AIKEN | Monetta Mart | 1620 Old Ninety Six Indian Trail Rd | Monetta |
04/16/2021 | $1,000 | LUCKY LOOT | CHESTER | Center Express | 300 Center St | Chester |
04/16/2021 | $900 | Palmetto Cash 5 | SUMTER | Sumter Food & Gas LLC | 2114 Hwy 521 S | SUMTER |
04/16/2021 | $1,000 | LUCKY LOOT | ANDERSON | Power Trac II | 450 Church St | Honea Path |
04/16/2021 | $1,000 | MONEY | HORRY | Refuel #52 | 3901 Hwy 17 S | North Myrtle Beach |
04/16/2021 | $1,000 | LUCKY LOOT | SUMTER | J American Grocery | 4308A Broad St | Sumter |
04/16/2021 | $2,600 | Pick 4 | CHARLESTON | Cheapway #10 | 3615 Dorchester Rd | North Charleston |
04/16/2021 | $1,000 | CAROLINA BONUS CASH | FLORENCE | Busy Corner | 100 S Ron McNair Blvd | Lake City |
04/16/2021 | $903 | Palmetto Cash 5 | BAMBERG | Palm Pantry #1 | 2859 Main Hwy | Bamberg |
04/16/2021 | $1,000 | MEGA BUCKS | FAIRFIELD | Strawberry Patch | 602 Columbia Rd | WINNSBORO |
04/16/2021 | $1,000 | LUCKY LOOT | COLLETON | SV Mart #3 | 201 S Jefferies Blvd | Walterboro |
04/16/2021 | $1,000 | LUCKY LOOT | RICHLAND | Akal LLC | 9411 Monticello Rd | COLUMBIA |
04/16/2021 | $2,600 | Pick 4 | AIKEN | Eagle Gas Express | 937 Edgefield Rd | NORTH AUGUSTA |
04/16/2021 | $1,000 | CAROLINA BONUS CASH | LEE | High Country BP | 5311 Camden Hwy | Bishopville |
04/16/2021 | $1,000 | LUCKY LOOT | SPARTANBURG | KJs Market IGA - Lyman #608 | 12189 Greenville Hwy | Lyman |
04/16/2021 | $5,000 | FAST BUCKS | YORK | H & H Mart | 329 Willowbrook Ave | Rock Hill |
04/16/2021 | $2,700 | Pick 4 | CHESTERFIELD | Cheraw G8 | 243 Market St | Cheraw |
04/16/2021 | $1,000 | LUCKY LOOT | BERKELEY | Goose Creek Kwiki Mart | 108 Stephanie Dr | Goose Creek |
04/16/2021 | $1,000 | LUCKY LOOT | CHARLESTON | Kwik Mart | 2405A Spruill Ave | NORTH CHARLESTON |
04/16/2021 | $5,000 | Lucky For Life | GREENVILLE | Food Lion #2815 | 1365 W Wade Hampton Blvd | Greer |
04/16/2021 | $1,000 | LOTERIA | ANDERSON | High Volume #2 | 2401 Old Williamston Rd | Anderson |
04/16/2021 | $900 | Palmetto Cash 5 | SPARTANBURG | Quick Serv | 1415 W O Ezell Blvd | Spartanburg |
04/15/2021 | $1,500 | Mega Millions | SPARTANBURG | Welcome Store | 2053 Southport Rd | Spartanburg |
04/15/2021 | $1,000 | CAROLINA BONUS CASH | HORRY | Mahadev Grocery LLC | 604 Church St | CONWAY |
04/15/2021 | $1,000 | BINGO TRIPLER | SPARTANBURG | 7 -Eleven #36821B | 13195 E Wade Hampton Blvd | Greer |
04/15/2021 | $1,000 | LUCKY LOOT | SPARTANBURG | 7 -Eleven #36821B | 13195 E Wade Hampton Blvd | Greer |
04/15/2021 | $1,000 | $125,000 SPECTACULAR EXTRA PLA | CHARLESTON | Remount Discounts of SC LLC | 1721 Remount Rd | North Charleston |
04/15/2021 | $1,000 | GO GREEN | CHARLESTON | Remount Discounts of SC LLC | 1721 Remount Rd | North Charleston |
04/15/2021 | $1,000 | LUCKY LOOT | CHARLESTON | S & R Plus | 6344 Hwy 162 | HOLLYWOOD |
04/15/2021 | $500 | HIT $500 | RICHLAND | Murphy Express #8902 | 4546 Hardscrabble Rd | COLUMBIA |
04/15/2021 | $1,000 | GO GREEN | SUMTER | A Mart #4 | 101 Broad St | Sumter |
04/15/2021 | $800 | Mega Millions | CHARLESTON | Aahana LLC | 1381 Ashley River Rd | Charleston |
04/15/2021 | $2,500 | Pick 4 | SUMTER | Hodge Auto Truck Service Center Inc | 493 E Liberty St | SUMTER |
04/15/2021 | $2,600 | Pick 4 | SUMTER | Hodge Auto Truck Service Center Inc | 493 E Liberty St | SUMTER |
04/15/2021 | $1,000 | CAROLINA BONUS CASH | GREENVILLE | Mahi Food Mart | 1631 White Horse Rd | Greenville |
04/15/2021 | $1,000 | GO GREEN | HORRY | Coastal Pantry | 1611 S Kings Hwy | MYRTLE BEACH |
04/15/2021 | $1,000 | GO GREEN | SPARTANBURG | Circle K Stores Inc #2704594 | 4451 Hwy 9 | BOILING SPRINGS |
04/15/2021 | $50,000 | $2,000,000 COLOSSAL CASH | DARLINGTON | Leela Group LLC | 103 E Home Ave | HARTSVILLE |
04/15/2021 | $2,600 | Pick 4 | CHARLESTON | Cheapway #10 | 3615 Dorchester Rd | North Charleston |
04/15/2021 | $1,000 | LUCKY LOOT | NEWBERRY | Quickway #3 | 1321 Wilson Rd | Newberry |
04/15/2021 | $1,000 | GO GREEN | ANDERSON | Hopewell Gas of Anderson LLC | 3632 N Hwy 81 | Anderson |
04/15/2021 | $1,000 | GO GREEN | RICHLAND | Aameen LLC | 2559 Millwood Ave | Columbia |
04/15/2021 | $1,000 | CAROLINA BONUS CASH | CHESTER | Chester Express | 203 Pinckney St | Chester |
04/15/2021 | $1,000 | GO GREEN | HORRY | Minuteman Food Mart #54 | 1960 Mr Joe White Ave | Myrtle Beach |
04/15/2021 | $1,000 | CAROLINA BONUS CASH | PICKENS | Speedy Mart | 509 Powdersville Rd | Easley |
04/15/2021 | $2,000 | Mega Millions | LANCASTER | Korner Kupboard Citgo | 3068 Flat Creek Rd | Lancaster |
04/15/2021 | $1,000 | WILD CHERRY DOUBLER | LANCASTER | Korner Kupboard Citgo | 3068 Flat Creek Rd | Lancaster |
04/15/2021 | $1,000 | LUCKY LOOT | FLORENCE | On The Go #1 LLC | 3011 Alligator Rd | EFFINGHAM |
04/15/2021 | $580 | Pick 3 | WILLIAMSBURG | Refuel | 405 Nelson Blvd | Kingstree |
04/15/2021 | $1,000 | CASH BLOWOUT | HORRY | Refuel | 4584 Hwy 17 S | Murrells Inlet |
04/15/2021 | $1,000 | LUCKY LOOT | DARLINGTON | Refuel | 104 W Bobo Newsome Hwy | Hartsville |
04/15/2021 | $1,000 | CAROLINA BONUS CASH | DARLINGTON | Refuel | 914 S 5th St | Hartsville |
04/15/2021 | $1,000 | $2,000,000 COLOSSAL CASH | RICHLAND | Community Mart | 4101 Monticello Rd | Columbia |
04/15/2021 | $2,600 | Pick 4 | CHARLESTON | A1 Food Store | 4106 Dorchester Rd | North Charleston |
04/15/2021 | $200,000 | 5 TIMES LUCKY | MARLBORO | Nanba LLC | 5167 Hwy 38 N | Bennettsville |
04/15/2021 | $600 | Palmetto Cash 5 | CHEROKEE | Hickory Point | 2806 E Cherokee St | BLACKSBURG |
04/15/2021 | $2,600 | Pick 4 | RICHLAND | Circle K Stores Inc #2706772 | 9041 Farrow Rd | COLUMBIA |
04/15/2021 | $2,700 | Pick 4 | EDGEFIELD | Split Stop | 719 Augusta Rd | Edgefield |
04/15/2021 | $1,000 | CAROLINA BONUS CASH | PICKENS | Xpress Mart #104 | 106 E Cedar Rock St | Pickens |
04/15/2021 | $1,000 | CAROLINA BONUS CASH | EDGEFIELD | Gas For Less | 1625 Edgefield Rd | NORTH AUGUSTA |
04/15/2021 | $2,700 | Pick 4 | CHARLESTON | Mo Mart | 5405 Dorchester Rd | North Charleston |
04/15/2021 | $1,000 | GO GREEN | CHARLESTON | J I Market | 614 Rutledge Ave | Charleston |
04/15/2021 | $1,000 | LUCKY LOOT | GREENVILLE | 7 Eleven #36824B | 228 Harrison Brg Rd | Simpsonville |
04/15/2021 | $1,000 | LUCKY LOOT | SUMTER | Lakewood Convenience | 230 Old Manning Rd | Sumter |
04/15/2021 | $1,000 | LUCKY LOOT | CHEROKEE | Auto Stop Food Mart | 1614 Cherokee Ave | Gaffney |
04/15/2021 | $1,000 | MEGA BUCKS | BEAUFORT | Amita Food Mart | 32 Savannah Hwy | BEAUFORT |
04/15/2021 | $1,000 | LUCKY LOOT | CHARLESTON | Blue Water #25 | 6270 Savannah Hwy | RAVENEL |
04/15/2021 | $102,600 | Pick 4 | WILLIAMSBURG | Sams Quick Mart | 300 E Main St | Kingstree |
04/15/2021 | $600 | Palmetto Cash 5 | BERKELEY | Piggly Wiggly #157 | 9616 Hwy 78 | Ladson |
04/15/2021 | $2,500 | Pick 4 | DORCHESTER | Chris Corner | 301 N Parler Ave | Saint George |
04/15/2021 | $2,500 | Pick 4 | DORCHESTER | Chris Corner | 301 N Parler Ave | Saint George |
04/15/2021 | $300,000 | LUCKY LOOT | BAMBERG | Enmarket #872 | 4995 Carolina Hwy | Denmark |
04/15/2021 | $2,700 | Pick 4 | MARLBORO | Stop N Go | 331 Cottingham Blvd S | Bennettsville |
04/15/2021 | $1,000 | $2,000,000 COLOSSAL CASH | FLORENCE | Blakes Kwik Stop LLC | 519 E Hampton St | Olanta |
04/15/2021 | $1,000 | CAROLINA BONUS CASH | RICHLAND | Pitt Stop #30 | 4452 Devine St | Columbia |
04/15/2021 | $1,000 | MIGHTY JUMBO BUCKS | BERKELEY | A Plus #40385H | 301 N Goose Creek Blvd | Goose Creek |
04/15/2021 | $10,000 | GO GREEN | GREENVILLE | Handee Mart #4 | 1304 Geer Hwy | Travelers Rest |
04/15/2021 | $600 | Palmetto Cash 5 | GREENVILLE | QuikTrip #1137 | 7599 Augusta Rd | Piedmont |
04/15/2021 | $1,000 | CAROLINA BONUS CASH | UNION | DDs Food Mart #5 | 1126 Main St | Buffalo |
04/15/2021 | $1,000 | LUCKY LOOT | MARION | Shree Ganesh Two LLC | 824 S Main St | Marion |
04/15/2021 | $1,000 | LUCKY LOOT | DORCHESTER | Sai Baba Ram LLC | 5581 Memorial Blvd | Saint George |
04/15/2021 | $1,000 | CAROLINA BONUS CASH | PICKENS | Store & More | 1018 West Main St Ste A | Pickens |
04/15/2021 | $1,000 | LUCKY LOOT | CHESTER | Quick C Food Mart | 583 Lancaster Hwy | Chester |
04/15/2021 | $1,000 | GO GREEN | MARLBORO | In and Out | 312 Hwy 15-401 Byp W | Bennettsville |
04/15/2021 | $1,000 | CAROLINA BONUS CASH | DORCHESTER | Krishna of Summerville Inc | 10002 Dorchester Rd | Summerville |
04/15/2021 | $10,000 | JUNIOR JUMBO BUCKS | RICHLAND | King Fuel | 5403 Two Notch Rd | Columbia |
04/15/2021 | $1,000 | LUCKY LOOT | SPARTANBURG | Country Club Food Mart | 2445 Country Club Rd | Spartanburg |
04/15/2021 | $1,000 | ROAD TO RICHES | DORCHESTER | Carters Fast Stop #1 | 5556 Memorial Blvd | Saint George |
04/15/2021 | $1,000 | LUCKY LOOT | YORK | Publix Super Markets Inc #1486 | 158 Hwy 274 | Lake Wylie |
04/15/2021 | $2,700 | Pick 4 | AIKEN | 3 Way Food Mart #5 | 755 Silverbuff Rd | Aiken |
04/15/2021 | $600 | Pick 4 | CHARLESTON | Kwik Stop Foods | 1574 Sam Rittenberg Blvd | Charleston |
04/15/2021 | $903 | Palmetto Cash 5 | YORK | Kangaroo Express #3949 | 910 E Liberty St | York |
04/15/2021 | $1,000 | LUCKY LOOT | YORK | Kangaroo Express #3987 | 2415 Hwy 160 W | Tega Cay |
04/15/2021 | $1,000 | GO GREEN | HORRY | Circle K #2723150 | 1390 Hwy 501 E | Conway |
04/15/2021 | $1,000 | GO GREEN | DORCHESTER | Circle K #2720448 | 1677 N Main St | Summerville |
