Last Updated:
12/08/2019 10:00 AM
Price:
$2
Start of Game:
07/30/2019
Last Day to Sell:
01/29/2020
Last Day to Claim:
04/28/2020
Prize Amount By Prize Level | Estimated Number of Unclaimed Prizes | Estimated Value of Unclaimed Prizes | Number of Prizes at Start of Game | Value of Prizes at Start of Game |
---|---|---|---|---|
$30,000 | 1 | $30,000 | 5 | $150,000 |
$1,000 | 15 | $15,000 | 39 | $39,000 |
$200 | 40 | $8,000 | 107 | $21,400 |
$100 | 571 | $57,100 | 1,492 | $149,200 |
$50 | 1,547 | $77,350 | 4,072 | $203,600 |
$40 | 724 | $28,960 | 1,887 | $75,480 |
$30 | 2,074 | $62,220 | 5,357 | $160,710 |
$20 | 5,988 | $119,760 | 15,038 | $300,760 |
$15 | 4,480 | $67,200 | 11,316 | $169,740 |
$10 | 20,910 | $209,100 | 52,621 | $526,210 |
$5 | 34,666 | $173,330 | 86,380 | $431,900 |
$4 | 29,196 | $116,784 | 71,465 | $285,860 |
$2 | 111,181 | $222,362 | 263,096 | $526,192 |
The number of prizes remaining unclaimed is an estimate. It does not guarantee that the prize is available. Winning tickets may be sold at the time of this update or after, or players may not have claimed their winning tickets yet.

Mouse click or touch the image to uncover. This is only an example.
How to play Wonder Buck$
Match any of YOUR NUMBERS to either WINNING NUMBER, win PRIZE shown for that number. Get a "WIN" symbol, WIN ALL 10 PRIZES shown.
For Game Rules and Guidelines, Click Here (.pdf)
Overall odds: 1 in 4.40
For complete odds, click here.
Claim a Prize
For information on the claims process and claims center locations, click here. Prizes must be claimed on or before the last day to claim a prize as noted at the top of the page.
For end of game information such as Last Day To Sell A Game or Claim A Prize, click here.
PLEASE PLAY RESPONSIBLY.
Proceeds support education.