Skip to Main Content of this Page
Games Home Scratch-Offs 50X the Money
Scratch-Off Logo

50X the Money

Last Updated:


03/25/2023 10:00 AM

Price:


$5

Start of Game:


03/07/2023

Last Day to Sell:

Last Day to Claim:

Prize Amount By Prize Level Estimated Number of Unclaimed Prizes Estimated Value of Unclaimed Prizes Number of Prizes at Start of Game Value of Prizes at Start of Game
$200,000 2 $400,000 4 $800,000
$1,000 173 $173,000 211 $211,000
$500 641 $320,500 863 $431,500
$250 457 $114,250 623 $155,750
$100 4,577 $457,700 6,142 $614,200
$75 4,003 $300,225 5,397 $404,775
$50 10,530 $526,500 14,197 $709,850
$40 11,706 $468,240 15,811 $632,440
$30 7,160 $214,800 9,720 $291,600
$25 9,717 $242,925 13,014 $325,350
$20 48,931 $978,620 65,615 $1,312,300
$15 58,777 $881,655 78,778 $1,181,670
$10 177,082 $1,770,820 236,039 $2,360,390
$5 258,397 $1,291,985 341,003 $1,705,015

The number of prizes remaining unclaimed is an estimate. It does not guarantee that the prize is available. Winning tickets may be sold at the time of this update or after, or players may not have claimed their winning tickets yet.

Scratch-Off Image
Mouse click or touch the image to uncover. This is only an example.

How to play 50X the Money

Match any of YOUR NUMBERS to any of the WINNING NUMBERS, win the PRIZE shown for that number. Reveal a "5X," "10X," "20X or "50X" symbol, multiply the PRIZE for that spot by the multiplier revealed.

For Game Rules and Guidelines, Click Here (.pdf)