Last Updated:
03/07/2021 11:00 AM
Price:
$2
Start of Game:
10/27/2020
Last Day to Sell:
04/28/2021
Last Day to Claim:
07/27/2021
Prize Amount By Prize Level | Estimated Number of Unclaimed Prizes | Estimated Value of Unclaimed Prizes | Number of Prizes at Start of Game | Value of Prizes at Start of Game |
---|---|---|---|---|
$30,000 | 1 | $30,000 | 5 | $150,000 |
$1,000 | 11 | $11,000 | 42 | $42,000 |
$250 | 11 | $2,750 | 78 | $19,500 |
$100 | 318 | $31,800 | 1,590 | $159,000 |
$50 | 885 | $44,250 | 4,251 | $212,550 |
$40 | 526 | $21,040 | 2,860 | $114,400 |
$25 | 1,235 | $30,875 | 5,847 | $146,175 |
$20 | 4,474 | $89,480 | 22,307 | $446,140 |
$10 | 9,441 | $94,410 | 44,540 | $445,400 |
$5 | 16,326 | $81,630 | 74,374 | $371,870 |
$4 | 23,780 | $95,120 | 104,041 | $416,164 |
$2 | 60,672 | $121,344 | 245,139 | $490,278 |
The number of prizes remaining unclaimed is an estimate. It does not guarantee that the prize is available. Winning tickets may be sold at the time of this update or after, or players may not have claimed their winning tickets yet.

Mouse click or touch the image to uncover. This is only an example.
How to play Carolina Black Emerald
Match any of YOUR NUMBERS to either of the WINNING NUMBERS, win the PRIZE shown for that number. Reveal a "GEM" symbol, win the PRIZE shown for that symbol. Reveal a "2X" symbol, win DOUBLE the prize shown for that symbol. Reveal a "MONEYBAG" symbol, win all 10 PRIZES shown!
Overall odds: 1 in 4.41
For complete odds, click here.
Claim a Prize
For information on the claims process and claims center locations, click here. Prizes must be claimed on or before the last day to claim a prize as noted at the top of the page.
For end of game information such as Last Day To Sell A Game or Claim A Prize, click here.
PLEASE PLAY RESPONSIBLY.
Proceeds support education.