Games - Instant Games
If you are having trouble viewing or printing this page click here                               Last Updated on   2/8/2010 10:00:09 AM
Game Name Ticket Price Start of Game Value of
Top Prize
Number of
Estimated
Remaining
Or Unclaimed
Top Prizes
Estimated
Value of
Remaining
Or Unclaimed
Total Prizes
Last Day
to Sell Tickets
Last Day
to Claim a Prize
$100 Winner $2 05/22/2009 $100 417 $163,298 03/17/2010 06/15/2010
$100,000 Super Cash $5 06/11/2008 $100,000 1 $2,060,145 01/13/2010 04/13/2010
$20,000 Taxes Paid $2 02/02/2010 $29,412 6 $3,030,230 00/00/0000 00/00/0000
$40,000 Cash $3 11/10/2009 $40,000 3 $2,285,450 00/00/0000 00/00/0000
20 Grand $2 07/07/2009 $20,000 1 $260,411 00/00/0000 07/06/2010
3 Times Lucky - Game 360 $1 07/06/2009 $3,000 4 $1,076,795 00/00/0000 00/00/0000
4 Way Cash $2 08/25/2009 $20,000 1 $983,353 00/00/0000 00/00/0000
6 Times the Money $2 08/04/2009 $20,000 0 $473,837 12/15/2009 04/20/2010
Bags of Cash $10 09/15/2009 $100,000 3 $2,867,555 00/00/0000 00/00/0000
Betty Boop $2 06/09/2009 $20,000 0 $491,182 10/31/2009 04/13/2010
Big Cash Blowout $3 08/28/2007 $70,000 1 $327,009 12/23/2009 03/23/2010
Big League Baseball $5 04/21/2009 $100,000 1 $453,785 01/27/2010 04/27/2010
Big Money $3 12/22/2009 $75,000 5 $2,773,944 00/00/0000 00/00/0000
Block Bingo $3 08/25/2009 $75,000 4 $1,407,796 00/00/0000 00/00/0000
6th Anniversary Carolina Riches $5 08/05/2008 $10,000 2 $258,106 12/16/2009 03/16/2010
7th Anniversary Carolina Riches $5 01/12/2010 $10,000 8 $6,843,950 00/00/0000 00/00/0000
Cash Blast $10 07/01/2008 $200,000 3 $814,365 12/23/2009 03/23/2010
Cash Bonanza Bonus $10 07/07/2009 $1,000,000 1 $10,985,615 00/00/0000 00/00/0000
Cash in the Pocket $1 08/25/2009 $5,000 3 $514,639 00/00/0000 00/00/0000
Diamond Dash $1 12/01/2009 $5,000 2 $602,468 00/00/0000 00/00/0000
Emerald Green 7's $10 02/02/2010 $200,000 5 $15,375,435 00/00/0000 00/00/0000
Fabulous Fortune $2 07/07/2009 $25,000 1 $961,918 04/14/2010 07/13/2010
Fantastic 5's $10 08/04/2009 $155,555 0 $1,721,830 11/07/2009 05/04/2010
Fast $50 $2 11/18/2008 $50 410 $111,781 12/23/2009 03/23/2010
Find the 9's $1 11/10/2009 $999 2 $389,527 00/00/0000 00/00/0000
Fortune Cookie $10 12/22/2009 $200,000 3 $9,470,455 00/00/0000 00/00/0000
Giant Jumbo Bucks $5 02/03/2009 $75,000 4 $9,712,545 00/00/0000 00/00/0000
Hand Me the Hundreds $2 09/29/2009 $100 2,509 $821,174 00/00/0000 00/00/0000
Holiday Riches $10 10/20/2009 $200,000 3 $7,098,685 00/00/0000 00/00/0000
In the Money $10 11/10/2009 $200,000 4 $7,736,510 00/00/0000 00/00/0000
Instant Carolina 5 - Game 314 $5 08/31/2009 $147,059 4 $6,607,411 00/00/0000 00/00/0000
Jingle Bucks $3 10/20/2009 $50,000 1 $1,041,579 04/14/2010 07/13/2010
Jumbo Bucks - Game 312 $2 03/05/2009 $50,000 1 $1,950,344 00/00/0000 00/00/0000
Junior Jumbo Bucks - Game 308 $1 11/07/2008 $10,000 0 $335,928 10/28/2009 03/30/2010
Junior Jumbo Bucks - Game 363 $1 09/30/2009 $10,000 6 $2,988,272 00/00/0000 00/00/0000
Just a Buck $1 09/29/2009 $1,000 5 $332,481 00/00/0000 00/00/0000
Lots of 50's $1 12/22/2009 $1,000 3 $644,749 00/00/0000 00/00/0000
Love to Win $1 01/12/2010 $1,400 10 $802,047 00/00/0000 00/00/0000
Lucky Birthday $1 07/07/2009 $3,000 2 $275,060 03/17/2010 06/15/2010
Lucky Loot $10 08/25/2009 $25,000 5 $747,330 04/07/2010 07/06/2010
Merry Money $1 10/20/2009 $2,000 5 $736,805 00/00/0000 00/00/0000
Mistle Dough $2 10/20/2009 $20,000 2 $953,442 00/00/0000 00/00/0000
Money Tripler $2 12/01/2009 $20,000 2 $1,471,723 00/00/0000 00/00/0000
Monopoly $3 09/30/2008 $75,000 1 $1,370,124 03/03/2010 06/01/2010
More Money $5 09/29/2009 $100,000 2 $2,044,635 00/00/0000 00/00/0000
Pay Day $2 11/10/2009 $25,000 4 $1,408,707 00/00/0000 00/00/0000
Red Hot Riches $10 09/29/2009 $10,000 3 $1,002,590 04/28/2010 07/27/2010
Roll ‘Em Up $5 12/01/2009 $100,000 2 $4,845,380 00/00/0000 00/00/0000
Ruby Red 7s $2 11/10/2009 $17,777 1 $1,288,109 04/28/2010 07/27/2010
Shamrock 4's $2 02/17/2009 $20,000 1 $572,369 02/10/2010 05/11/2010
Spicy 7's $2 04/21/2009 $27,000 1 $255,522 03/03/2010 06/01/2010
Stacks of Cash $5 12/09/2008 $100,000 1 $406,623 12/23/2009 03/23/2010
Sunny Money $2 05/12/2009 $25,000 2 $939,870 00/00/0000 00/00/0000
Tic Tac Doubler $1 05/22/2009 $3,000 2 $188,942 12/23/2009 03/23/2010
Triple Cash $1 08/04/2009 $3,000 0 $222,135 12/30/2009 06/08/2010
Weekly Bonus - Game 245 $2 03/18/2008 $52,000 2 $461,879 04/07/2010 07/06/2010
Weekly Bonus - Game 313 $2 01/19/2010 $52,000 4 $7,802,889 00/00/0000 00/00/0000
Wheel of Fortune® $5 02/02/2010 $100,000 3 $5,945,825 00/00/0000 00/00/0000
Wild Doubler $1 04/21/2009 $2,000 0 $170,462 09/30/2009 03/02/2010
Winter Jackpot $5 10/20/2009 $100,000 2 $2,520,155 00/00/0000 00/00/0000
                                        Last Updated on   2/8/2010 10:00:09 AM
The number of prizes remaining unclaimed is an estimate. It does not guarantee that the prize is available. Winning tickets may be sold at the time of this update or after, or players may not have redeemed their winning tickets yet.
Every effort is made to ensure the accuracy of all information contained on this site. This site, however, is not the final authority on games, winning numbers, or other information. All winning tickets must be validated by the SCEL before prizes will be paid. You must be 18 years of age or older to play the games of the South Carolina Education Lottery. Our site is constantly updated with new information. Please check back often.
© Copyright 2005, South Carolina Education Lottery. All rights reserved.