|
Powerball® has BIGGER JACKPOTS, BETTER ODDS, and MORE MILLIONAIRES! The new ticket price is $2. The starting jackpot is now $40 MILLION! Match all five white balls and the prize is $1 MILLION, up from $200,000! The overall odds have improved from 1 in 35.1 to 1 in 31.8. The number of Powerball® numbers has decreased, from 39 to 35. |
||
|
||
|
| May 22, 2013 | 9 - 31 - 35 - 41 - 57 - 26 |
| Prize | Winners without PowerPlay® |
Winners with PowerPlay® |
Total Winners | |
|---|---|---|---|---|
| Jackpot (Match 5 + Powerball®) | Jackpot | 0 | -- | 0 |
| Match 5 | $1,000,000 | 0 | 0 | 0 |
| Match 4 + Powerball® | $10,000 | 0 | 0 | 0 |
| Match 4 | $100 | 6 | 7 | 13 |
| Match 3 + Powerball® | $100 | 11 | 7 | 18 |
| Match 3 | $7 | 400 | 264 | 664 |
| Match 2 + Powerball® | $7 | 209 | 119 | 328 |
| Match 1 + Powerball® | $4 | 1,288 | 967 | 2,255 |
| Match Powerball® Only | $4 | 2,605 | 1,988 | 4,593 |
| Total Winning Tickets | 4,519 | 3,352 | 7,871 |
| (This table represents May 22, 2013, South Carolina winners only.) |
| May 18, 2013 | 10 - 13 - 14 - 22 - 52 - 11 |
| Prize | Winners without PowerPlay® |
Winners with PowerPlay® |
Total Winners | |
|---|---|---|---|---|
| Jackpot (Match 5 + Powerball®) | Jackpot | 0 | -- | 0 |
| Match 5 | $1,000,000 | 0 | 1 | 1 |
| Match 4 + Powerball® | $10,000 | 2 | 0 | 2 |
| Match 4 | $100 | 119 | 55 | 174 |
| Match 3 + Powerball® | $100 | 212 | 111 | 323 |
| Match 3 | $7 | 6,573 | 3,013 | 9,586 |
| Match 2 + Powerball® | $7 | 3,671 | 1,631 | 5,302 |
| Match 1 + Powerball® | $4 | 22,943 | 10,578 | 33,521 |
| Match Powerball® Only | $4 | 44,684 | 20,661 | 65,345 |
| Total Winning Tickets | 78,204 | 36,050 | 114,254 |
| (This table represents May 18, 2013, South Carolina winners only.) |
| May 15, 2013 | 2 - 11 - 26 - 34 - 41 - 32 |
| Prize | Winners without PowerPlay® |
Winners with PowerPlay® |
Total Winners | |
|---|---|---|---|---|
| Jackpot (Match 5 + Powerball®) | Jackpot | 0 | -- | 0 |
| Match 5 | $1,000,000 | 0 | 0 | 0 |
| Match 4 + Powerball® | $10,000 | 3 | 1 | 4 |
| Match 4 | $100 | 38 | 27 | 65 |
| Match 3 + Powerball® | $100 | 70 | 32 | 102 |
| Match 3 | $7 | 2,447 | 1,282 | 3,729 |
| Match 2 + Powerball® | $7 | 1,154 | 567 | 1,721 |
| Match 1 + Powerball® | $4 | 7,178 | 3,541 | 10,719 |
| Match Powerball® Only | $4 | 14,077 | 7,022 | 21,099 |
| Total Winning Tickets | 24,967 | 12,472 | 37,439 |
| (This table represents May 15, 2013, South Carolina winners only.) |
| May 11, 2013 | 6 - 13 - 19 - 23 - 43 - 16 |
| Prize | Winners without PowerPlay® |
Winners with PowerPlay® |
Total Winners | |
|---|---|---|---|---|
| Jackpot (Match 5 + Powerball®) | Jackpot | 0 | -- | 0 |
| Match 5 | $1,000,000 | 0 | 0 | 0 |
| Match 4 + Powerball® | $10,000 | 0 | 1 | 1 |
| Match 4 | $100 | 31 | 10 | 41 |
| Match 3 + Powerball® | $100 | 41 | 21 | 62 |
| Match 3 | $7 | 1,388 | 831 | 2,219 |
| Match 2 + Powerball® | $7 | 675 | 371 | 1,046 |
| Match 1 + Powerball® | $4 | 3,884 | 2,319 | 6,203 |
| Match Powerball® Only | $4 | 7,387 | 4,116 | 11,503 |
| Total Winning Tickets | 13,406 | 7,669 | 21,075 |
| (This table represents May 11, 2013, South Carolina winners only.) |
| May 8, 2013 | 21 - 22 - 26 - 30 - 57 - 27 |
| Prize | Winners without PowerPlay® |
Winners with PowerPlay® |
Total Winners | |
|---|---|---|---|---|
| Jackpot (Match 5 + Powerball®) | Jackpot | 0 | -- | 0 |
| Match 5 | $1,000,000 | 0 | 0 | 0 |
| Match 4 + Powerball® | $10,000 | 0 | 0 | 0 |
| Match 4 | $100 | 18 | 12 | 30 |
| Match 3 + Powerball® | $100 | 19 | 12 | 31 |
| Match 3 | $7 | 865 | 538 | 1,403 |
| Match 2 + Powerball® | $7 | 463 | 272 | 735 |
| Match 1 + Powerball® | $4 | 2,918 | 1,776 | 4,694 |
| Match Powerball® Only | $4 | 5,898 | 3,537 | 9,435 |
| Total Winning Tickets | 10,181 | 6,147 | 16,328 |
| (This table represents May 8, 2013, South Carolina winners only.) |